All Functions
| Chemical name | Benchmark | Download | CASRN | Assessed | Functions | Synonyms |
|---|---|---|---|---|---|---|
| N-(1,4-Dimethylpentyl)-N’-ph… | Benchmark 1 | Download Assessment PDF | 3081-01-4 | antioxidant, antiozonant, fuel, monomer distillation, polymer industry, stabilizer | N-(5-Methyl-2-hexyl)-N'-phenyl-p-phenylenediamine; EINECS 221-374-3;… | |
| Dimethyl carbonate | Benchmark 2 | Download Assessment PDF | 616-38-6 | chemical intermediate, energy, food industry, fragrance, polymer industry, propellant, solvent | Dimethyl carbonate; Methyl carbonate; Methyl carbonate ((MeO)2CO); Carbonic acid, dimethyl ester;… | |
| 4,5-Dichloro-2-octyl-2H-isothi… | Benchmark 2 | Download Assessment PDF | 64359-81-5 | antifoulant, biocide, fuel, preservative | Kathon 930; 4,5-dichloro-2-(n-octyl)-3(2H)-isothiazolone; 4,5-dichloro-2-n-octyl-4-… | |
| Methyl soyate | Benchmark 3 | Download Assessment PDF | 68919-53-9 | emulsifier, fuel, lubricant, solvent, wetting agent | Fatty acids, soya, Me esters; Soya fatty acids, Me esters | |
| Graphene (Tradename… | Benchmark 1 | Download Assessment PDF | 1034343-98-0 | * | additive, thermal conductor | Single and multilayer turbostratic graphene; Graphene Flower; Graphene nanoplatelets; Graphenes. |
| Valerolactone | Benchmark 2 | Download Assessment PDF | 108-29-2 | additive, coupling agent, flavoring agent, fragrance, fuel, solvent | 2(3H)-Furanone, dihydr-5-methyl-; 2(3H)-Furanone, dihydro-5-methyl-; 4-Hydroxypentanoic acid… | |
| Phenylenediamine | Benchmark 2 | Download Assessment PDF | 106-50-3 | antioxidant, chemical intermediate, colorant, photographic developer, textile applications, vulcanization accelerator | 1,4-Benzenediamine; 1,4-Diaminobenzene; 1,4-Phenylenediamine; Benzene-1,4-diamine; C.I. 76060; C.I.… | |
| n-Heptane | Benchmark 2 | Download Assessment PDF | 142-82-5 | anesthetic, chemical intermediate, cleaner, fuel, medical applications, solvent | Heptane; Dipropyl methane; Dipropylmethane; EC 205-563-8; Heptyl hydride; Heptanes; UN1206 (PubChem… | |
| Propylene | Benchmark 2 | Download Assessment PDF | 115-07-1 | chemical intermediate, food packaging, monomer, polymer industry, propellant, textile applications | 1-Propene; 1-Propylene; EINECS 204-062-1; Methylethene; Methylethylene; Propene (ChemIDplus 2021) | |
| N,N'-Bis(1,4-dimethylpentyl)-p… | Benchmark 2 | Download Assessment PDF | 3081-14-9 | additive, antioxidant, antiozonant, fuel, monomer distillation | : 1,4-Benzenediamine, N,N'-bis(1,4-dimethylpentyl)-; N,N-Di(1,4-dimethylpentyl)-pphenylenediamine;… | |
| N,N’-Dicyclohexyl-4-phenylen… | Benchmark 1 | Download Assessment PDF | 4175-38-6 | additive, antioxidant, antiozonant, fuel, monomer distillation | 1,4-Benzenediamine, N,N'-dicyclohexyl-; N,N'-dicyclohexyl-1,4-phenylenediamine; N,N'-… | |
| Carbon Nanofibers | Benchmark 1 | Download Assessment PDF | 0000-0-000 | energy, mechanical strength, medical applications, pharmaceutical | CNFs, Graphitized Carbon nano-fibers, Carbon nanofibres, Graphite conical platelet nanofibers,… | |
| Lactide | Benchmark 3 | Download Assessment PDF | 4511-42-6 | * | antimicrobial agent, destabilizer, energy, food additive, food industry, swelling agent | L-Lactide (CAS #4511-42-6) Lactide, L-; EC 224-832-0; (3S-cis)-3,6-Dimethyl-1,4-dioxane-2,5-dione;… |
| 2-Methyltetrahydrofuran | Benchmark 2 | Download Assessment PDF | 96-47-9 | additive, fuel, solvent | 5265-68-3; 202-507-4; 2-Methyltetrahydrofuran; 2-Methyloxolane; Furan, 2-methyl-tetrahydro-; Furan,… | |
| Distillates, petroleum,… | Benchmark 2 | Download Assessment PDF | 64742-47-8 | * | chemical intermediate, cleaner, coating, fuel, lubricant, release agent | Hydrotreated kerosene; Hydrotreated light distillates (petroleum); Turbo fuel A; Distillates… |
| Titanium dioxide | Benchmark 1 | Download Assessment PDF | 13463-67-7 | * | colorant, construction materials, filler, food additive, personal care products, pharmaceutical, photochemical, polymer industry, semiconductor | CI 77891; Pigment white 6; Titanium oxide; Atlas white titanium dioxide; C 97 (oxide); C.I. 77891;… |
| Trimethylbenzenes | Benchmark 2 | Download Assessment PDF | 25551-13-7 | * | chemical feedstock, chemical intermediate, fuel, monomer, solvent | Pseudocumene; 1,2,5-Trimethylbenzene; 1,3,4-Trimethylbenzene; as-Trimethylbenzene; Asymmetrical… |
| 1,3,5-Trimethylbenzene | Benchmark 2 | Download Assessment PDF | 108-67-8 | * | chemical feedstock, chemical intermediate, fuel, monomer, solvent | Pseudocumene; 1,2,5-Trimethylbenzene; 1,3,4-Trimethylbenzene; as-Trimethylbenzene; Asymmetrical… |
| 1,2,4-Trimethylbenzene | Benchmark 2 | Download Assessment PDF | 95-63-6 | * | chemical feedstock, chemical intermediate, fuel, monomer, solvent | Pseudocumene; 1,2,5-Trimethylbenzene; 1,3,4-Trimethylbenzene; as-Trimethylbenzene; Asymmetrical… |
| 1,2,3-Trimethylbenzene | Benchmark 2 | Download Assessment PDF | 526-73-6 | * | chemical feedstock, chemical intermediate, fuel, monomer, solvent | Pseudocumene; 1,2,5-Trimethylbenzene; 1,3,4-Trimethylbenzene; as-Trimethylbenzene; Asymmetrical… |
| Trimethoxy(methyl)silane | Benchmark 1 | Download Assessment PDF | 1185-55-3 | * | chemical intermediate, coating, electronics, monomer, sealant, textile applications | Methyltrimethoxysilane; Trimethoxymethylsilane; Silane, methyltrimethoxy-; Silane, trimethoxymethyl |
| Methanol | Benchmark 1 | Download Assessment PDF | 67-56-1 | * | additive, antifreeze, fuel, solvent | Methyl alcohol; Alcohol, methyl; Monohydroxymethane |
| Diphenyl dimethicone | Benchmark 2 | Download Assessment PDF | 68083-14-7 | * | coolant, heat transfer fluid, lubricant | Diphenyl dimethicone (100 cst); Diphenyl dimethicone (170 cst); Diphenyl dimethicone (3000 cst);… |
| Benzyl chloride | Benchmark 1 | Download Assessment PDF | 100-44-7 | * | chemical intermediate, irritant gas, medical applications, photographic developer | a-chlorotoluene; chloromethylbenzene; tolyl chloride |
| Xylene | Benchmark 1 | Download Assessment PDF | 1330-20-7 | * | additive, chemical feedstock, chemical intermediate, fuel, paints and lacquers, pesticide, polymer industry, solvent | Benzene, dimethyl-; Dimethylbenzene; Xylenes; EC 215-535-7; Methyl toluene; Methyltoluene; Violet 3;… |
| Tri-o-tolyl phosphate | Benchmark 1 | Download Assessment PDF | 78-30-8 | * | chemical intermediate, extractant, flame retardant, lead scavenger, lubricant, plasticizer, solvent, water-proofing agent | : o-Tolyl phosphate; TOCP; Tris(o-cresyl)-phosphate; o-Trikresylphosphate; TOTP;… |
| Tris(2-ethylhexyl)… | Benchmark Undetermined | Download Assessment PDF | 3319-31-1 | * | insulation, plasticizer | 1,2,4-Benzenetricarboxylic acid, tris(2-ethylhexyl) ester; Tris(2-ethylhexyl)benzene-1,2,4-… |
: Benchmark Undetermined *: Expired