13 Results
Chemical name | Benchmark | Download | CASRN | Assessed | Functions | Synonyms |
---|---|---|---|---|---|---|
Dilauryl Thiodipropionate | benchmark-3 | Download | 123-28-4 | 2021 | additive, antioxidant, chelating agent, cosmetics, food industry, plasticizer, softening agent | 3,3'-Thiobispropionic acid, didodecyl ester; Advastab 800; AI3-25277; Antioxidant AS; Antioxidant… |
N,N'-Bis(1,4-dimethylpentyl)-p… | benchmark-2 | Download | 3081-14-9 | 2021 | additive, antioxidant, antiozonant, fuel, monomer distillation | : 1,4-Benzenediamine, N,N'-bis(1,4-dimethylpentyl)-; N,N-Di(1,4-dimethylpentyl)-pphenylenediamine;… |
N,N’-Dicyclohexyl-4-phenylen… | benchmark-1 | Download | 4175-38-6 | 2021 | additive, antioxidant, antiozonant, fuel, monomer distillation | 1,4-Benzenediamine, N,N'-dicyclohexyl-; N,N'-dicyclohexyl-1,4-phenylenediamine; N,N'-… |
trans-1,2-Dichloroethylene | benchmark-2 | Download | 156-60-5 | 2021 | additive, cleaner, degreaser, extractant, food industry, pharmaceutical, refrigerant, solvent | Trans-1,2-dichloroethylene; (E)-1,2-Dichloroethene; (E)-1,2-Dichloroethylene; EINECS 205-860-2;… |
Cyclohexane | benchmark-2 | Download | 110-82-7 | 2019 * | additive, chemical intermediate, diluent, solvent, textile applications | Benzene, hexahydro-; Benzenehexahydride; Hexahydrobenzene; Hexamethylene; Hexanaphthene; Benzene,… |
Ammonium bifluoride | benchmark-1 | Download | 1341-49-7 | 2016 * | additive, cleaner, etching agent, neutralizer, pesticide, preservative, textile applications | Ammonium hydrogen fluoride, Ammonium hydrogen difluoride, Ammonium acid fluoride |
2-Methyltetrahydrofuran | benchmark-2 | Download | 96-47-9 | 2016 * | additive, fuel, solvent | 2-MeTHF, MTHF, Tetrahydro-2-methylfuran, Tetrahydrosylvan |
Aluminum hydroxide | benchmark-1 | Download | 21645-51-2 | 2014 * | absorbent, additive, antacid, chemical intermediate, cosmetics, filler, flame retardant, personal care products | A 3011; AC 450; AC 714KC; AE 107; AF 260; AKP-DA; Alcoa 331; Alcoa 710; Alcoa A 325; Alcoa AS 301;… |
Methanol | benchmark-1 | Download | 67-56-1 | 2014 * | additive, antifreeze, fuel, solvent | Methyl alcohol; Alcohol, methyl; Monohydroxymethane |
Xylene | benchmark-1 | Download | 1330-20-7 | 2014 * | additive, chemical feedstock, fuel, pesticide, solvent | Dimethylbenzene (1,2-; 1,3-; or 1,4-); Xylenes; Xylol (mixture); m-, o-, or p-xylene (isomers);… |
Carbon black | benchmark-1 | Download | 1333-86-4 | 2013 * | additive, colorant, reinforcing agent | Acetylene black, Animal bone charcoal, Aroflow, Arogen, Arotone, Arovel, Arrow, Atlantic, Black… |
Ethanol | benchmark-2 | Download | 64-17-5 | 2013 * | additive, impurity | Ethyl alcohol Alcohol EtOH |
Dichloromethane | benchmark-1 | Download | 75-09-2 | 2012 * | additive, chemical feedstock, cleaner, degreaser, foaming agent, pharmaceutical, solvent | ""Bichloride, Methylene", "Chloride, Methylene", "Dichloride, Methylene",… |
?: Benchmark Undetermined *: Expired