15 Results
| Chemical name | Benchmark | Download | CASRN | Assessed | Functions | Synonyms |
|---|---|---|---|---|---|---|
| Graphene (Tradename… | Benchmark 1 | Download Assessment PDF | 1034343-98-0 | * | additive, thermal conductor | Single and multilayer turbostratic graphene; Graphene Flower; Graphene nanoplatelets; Graphenes. |
| Valerolactone | Benchmark 2 | Download Assessment PDF | 108-29-2 | additive, coupling agent, flavoring agent, fragrance, fuel, solvent | 2(3H)-Furanone, dihydr-5-methyl-; 2(3H)-Furanone, dihydro-5-methyl-; 4-Hydroxypentanoic acid… | |
| Dilauryl Thiodipropionate | Benchmark 3 | Download Assessment PDF | 123-28-4 | additive, antioxidant, chelating agent, cosmetics, food industry, plasticizer, softening agent | 3,3'-Thiobispropionic acid, didodecyl ester; Advastab 800; AI3-25277; Antioxidant AS; Antioxidant… | |
| N,N'-Bis(1,4-dimethylpentyl)-p… | Benchmark 2 | Download Assessment PDF | 3081-14-9 | additive, antioxidant, antiozonant, fuel, monomer distillation | : 1,4-Benzenediamine, N,N'-bis(1,4-dimethylpentyl)-; N,N-Di(1,4-dimethylpentyl)-pphenylenediamine;… | |
| N,N’-Dicyclohexyl-4-phenylen… | Benchmark 1 | Download Assessment PDF | 4175-38-6 | additive, antioxidant, antiozonant, fuel, monomer distillation | 1,4-Benzenediamine, N,N'-dicyclohexyl-; N,N'-dicyclohexyl-1,4-phenylenediamine; N,N'-… | |
| trans-1,2-Dichloroethylene | Benchmark 2 | Download Assessment PDF | 156-60-5 | additive, cleaner, degreaser, extractant, food industry, pharmaceutical, refrigerant, solvent | Trans-1,2-dichloroethylene; (E)-1,2-Dichloroethene; (E)-1,2-Dichloroethylene; EINECS 205-860-2;… | |
| Cyclohexane | Benchmark 2 | Download Assessment PDF | 110-82-7 | * | additive, chemical intermediate, diluent, solvent, textile applications | Benzene, hexahydro-; Benzenehexahydride; Hexahydrobenzene; Hexamethylene; Hexanaphthene; Benzene,… |
| Ammonium bifluoride | Benchmark 1 | Download Assessment PDF | 1341-49-7 | * | additive, cleaner, etching agent, neutralizer, pesticide, preservative, textile applications | Ammonium hydrogen fluoride, Ammonium hydrogen difluoride, Ammonium acid fluoride |
| 2-Methyltetrahydrofuran | Benchmark 2 | Download Assessment PDF | 96-47-9 | additive, fuel, solvent | 5265-68-3; 202-507-4; 2-Methyltetrahydrofuran; 2-Methyloxolane; Furan, 2-methyl-tetrahydro-; Furan,… | |
| Aluminum hydroxide | Benchmark 1 | Download Assessment PDF | 21645-51-2 | * | absorbent, additive, antacid, chemical intermediate, cosmetics, filler, flame retardant, personal care products, pharmaceutical, smoke suppressant | A 3011; AC 450; AC 714KC; AE 107; AF 260; AKP-DA; Alcoa 331; Alcoa 710; Alcoa A 325; Alcoa AS 301;… |
| Methanol | Benchmark 1 | Download Assessment PDF | 67-56-1 | * | additive, antifreeze, fuel, solvent | Methyl alcohol; Alcohol, methyl; Monohydroxymethane |
| Xylene | Benchmark 1 | Download Assessment PDF | 1330-20-7 | * | additive, chemical feedstock, chemical intermediate, fuel, paints and lacquers, pesticide, polymer industry, solvent | Benzene, dimethyl-; Dimethylbenzene; Xylenes; EC 215-535-7; Methyl toluene; Methyltoluene; Violet 3;… |
| Carbon black | Benchmark 1 | Download Assessment PDF | 1333-86-4 | * | additive, colorant, reinforcing agent | Acetylene black, Animal bone charcoal, Aroflow, Arogen, Arotone, Arovel, Arrow, Atlantic, Black… |
| Ethanol | Benchmark 2 | Download Assessment PDF | 64-17-5 | * | additive, impurity | Ethyl alcohol Alcohol EtOH |
| Dichloromethane | Benchmark 1 | Download Assessment PDF | 75-09-2 | * | additive, chemical feedstock, cleaner, degreaser, foaming agent, pharmaceutical, solvent | ""Bichloride, Methylene", "Chloride, Methylene", "Dichloride, Methylene",… |
: Benchmark Undetermined *: Expired