5 Results
Chemical name | Benchmark | Download | CASRN | Assessed | Functions | Synonyms |
---|---|---|---|---|---|---|
Sodium formate | benchmark-3 | Download | 141-53-7 | 2024 | adhesive, antifreeze, binding agent, buffer, cleaner, colorant, corrosion inhibitor, electroplating agent | Formic acid, sodium salt; Salachlor; Formic acid, Na salt; Sodium formiate |
2-ethylhexyl acrylate | benchmark-2 | Download | 103-11-7 | 2021 | binding agent, cosmetics, monomer, personal care products | 1-Hexanol, 2-ethyl-, acrylate, 2-Ethyl-1-hexyl acrylate, 2-Ethylhexyl 2-propenoate, 2- Propenoic… |
1-Butoxypropan-2-ol | benchmark-3 | Download | 5131-66-8 | 2021 | binding agent, chemical intermediate, coupling agent, solvent | 1,2-Propylene glycol 1-monobutyl ether, 2-Propanol, 1-butoxy-, Butoxypropanol, nButoxy-2-propanol,… |
Isopropyl Myristate | benchmark-2 | Download | 110-27-0 | 2020 | binding agent, conditioning agent, cosmetics, emollient, food additive, food industry, fragrance, pesticide | 1-Methylethyl tetradecanoate; Tetradecanoic acid, 1-methylethyl ester; 1- Tridecanecarboxylic acid,… |
RTV silicone rubber | benchmark-2 | Download | 11099-06-2 | 2015 * | binding agent, silicone rubber | Ethyl silicate; Polysilicic acid, ethyl ester; Silicic acid (H4SiO4), tetraethyl ester, homopolymer;… |
?: Benchmark Undetermined *: Expired