11 Results
Chemical name | Benchmark | Download | CASRN | Assessed | Functions | Synonyms |
---|---|---|---|---|---|---|
Naphthalene | benchmark-1 | Download | 91-20-3 | 2014 * | antimicrobial agent, chemical feedstock, deodorant, fumigant, insect and animal repellant, preservative, textile applications | EINECS 202-049-5, Albocarbon, camphor tar, Caswell No. 587, Mighty 150, Mighty RD1, Moth balls/Moth… |
Trimethylbenzenes | benchmark-2 | Download | 25551-13-7 | 2014 * | chemical feedstock, chemical intermediate, fuel, monomer, solvent | Pseudocumene; 1,2,5-Trimethylbenzene; 1,3,4-Trimethylbenzene; as-Trimethylbenzene; Asymmetrical… |
1,3,5-Trimethylbenzene | benchmark-2 | Download | 108-67-8 | 2014 * | chemical feedstock, chemical intermediate, fuel, monomer, solvent | Pseudocumene; 1,2,5-Trimethylbenzene; 1,3,4-Trimethylbenzene; as-Trimethylbenzene; Asymmetrical… |
1,2,4-Trimethylbenzene | benchmark-2 | Download | 95-63-6 | 2014 * | chemical feedstock, chemical intermediate, fuel, monomer, solvent | Pseudocumene; 1,2,5-Trimethylbenzene; 1,3,4-Trimethylbenzene; as-Trimethylbenzene; Asymmetrical… |
1,2,3-Trimethylbenzene | benchmark-2 | Download | 526-73-6 | 2014 * | chemical feedstock, chemical intermediate, fuel, monomer, solvent | Pseudocumene; 1,2,5-Trimethylbenzene; 1,3,4-Trimethylbenzene; as-Trimethylbenzene; Asymmetrical… |
Xylene | benchmark-1 | Download | 1330-20-7 | 2014 * | additive, chemical feedstock, fuel, pesticide, solvent | Dimethylbenzene (1,2-; 1,3-; or 1,4-); Xylenes; Xylol (mixture); m-, o-, or p-xylene (isomers);… |
Diiron Trioxide | benchmark-2 | Download | 1309-37-1 | 2013 * | chemical feedstock, colorant, textile applications | Ferric Oxide, Hematite, C. I. Pigment 101, Red Iron Oxide, Iron(III)oxide, C.I. 77491, Red Iron… |
Trichloroethylene | benchmark-1 | Download | 79-01-6 | 2012 * | adhesive, chemical feedstock, degreaser, solvent, vapor cleaning | Trichloroethylene, TCE, Ethene, trichloro-, Ethylene trichloride; Ethylene, trichloro-; Trichloride,… |
Toluene | benchmark-1 | Download | 108-88-3 | 2012 * | chemical feedstock, chemical intermediate, polymer industry, solvent | "Benzene, methyl-", "Methacide", "Methylbenzene",… |
Dichloromethane | benchmark-1 | Download | 75-09-2 | 2012 * | additive, chemical feedstock, cleaner, degreaser, foaming agent, pharmaceutical, solvent | ""Bichloride, Methylene", "Chloride, Methylene", "Dichloride, Methylene",… |
Quartz | benchmark-1 | Download | 14808-60-7 | 2011 * | abrasive, chemical feedstock, filler, filtration, foundry, paints and lacquers, proppant | Agate, Amethyst, CCRIS 2475, Chalcedony, Cherts, Crystallized silicon dioxide, D & D, DQ12,… |
?: Benchmark Undetermined *: Expired