8 Results
Chemical name | Benchmark | Download | CASRN | Assessed | Functions | Synonyms |
---|---|---|---|---|---|---|
Sodium formate | benchmark-3 | Download | 141-53-7 | 2024 | adhesive, antifreeze, binding agent, buffer, cleaner, colorant, corrosion inhibitor, electroplating agent | Formic acid, sodium salt; Salachlor; Formic acid, Na salt; Sodium formiate |
Tert-Butyl Alcohol | benchmark-2 | Download | 75-65-0 | 2023 | cleaner, degreaser, disinfectant, fragrance, household products, personal care products | ECHA 2023 1,1-Dimethylethanol 2-Methyl-2-propanol 2-Propanol, 2-methyl- (9CI) TBA TBA azeotrop… |
trans-1,2-Dichloroethylene | benchmark-2 | Download | 156-60-5 | 2021 | additive, cleaner, degreaser, extractant, food industry, pharmaceutical, refrigerant, solvent | Trans-1,2-dichloroethylene; (E)-1,2-Dichloroethene; (E)-1,2-Dichloroethylene; EINECS 205-860-2;… |
Ammonium bifluoride | benchmark-1 | Download | 1341-49-7 | 2016 * | additive, cleaner, etching agent, neutralizer, pesticide, preservative, textile applications | Ammonium hydrogen fluoride, Ammonium hydrogen difluoride, Ammonium acid fluoride |
Distillates, petroleum,… | benchmark-2 | Download | 64742-47-8 | 2015 * | chemical intermediate, cleaner, coating, fuel, lubricant, release agent | Hydrotreated kerosene; Hydrotreated light distillates (petroleum); Turbo fuel A; Distillates… |
Stoddard solvent | benchmark-1 | Download | 8052-41-3 | 2014 * | cleaner, coating, degreaser, diluent, pesticide, solvent | Caswell No. 802; EINECS 232-489-3; EPA Pesticide Chemical Code 063504; HSDB 7171; Naphtha, solvent;… |
Naphtha (petroleum),… | benchmark-1 | Download | 64742-48-9 | 2014 * | cleaner, component, degreaser, extractant, solvent | Hydrotreated heavy naphtha (petroleum); Hydrotreated light steam cracked naphtha residuum… |
Dichloromethane | benchmark-1 | Download | 75-09-2 | 2012 * | additive, chemical feedstock, cleaner, degreaser, foaming agent, pharmaceutical, solvent | ""Bichloride, Methylene", "Chloride, Methylene", "Dichloride, Methylene",… |
?: Benchmark Undetermined *: Expired