6 Results
| Chemical name | Benchmark | Download | CASRN | Assessed | Functions | Synonyms |
|---|---|---|---|---|---|---|
| Chitosan | Benchmark Undetermined | Download Assessment PDF | 9012-76-4 | antimicrobial agent, chelating agent, cleansing agent, flocculating agent, growth regulator, medical applications, nutrient supplement | Poliglusam (PubChem 2024), 2-Amino-2-deoxy-beta-D-glucosamine; Deacetylated chitin; poly… | |
| Cocamidopropyl Betaine | Benchmark 2 | Download Assessment PDF | 61789-40-0 | antistatic, cleansing agent, conditioning agent, foaming agent, surfactant, viscosity controlling agent | 2-[3-(dodecanoylamino)propyl-dimethylazaniumyl]acetate (IUPAC); Cocoamidopropylbetaine; Coconut oil,… | |
| Amides, Coco,… | Benchmark 2 | Download Assessment PDF | 68155-09-9 | cleansing agent, foaming agent, hydrotrope, personal care products, surfactant | Reaction product of coco amidopropyl dimethyl amine and aqueous hydroperoxide (ECHA 2021a). Coco… | |
| Sulfuric Acid,… | Benchmark 2 | Download Assessment PDF | 68955-19-1 | cleansing agent, cosmetics, foaming agent, personal care products, surfactant | Sodium pentadecyl sulfate; Sulfuric acid, mono-C12-18-alkyl esters, sodium salts; Sodium… | |
| D-Glucopyranose, Oligomers,… | Benchmark 2 | Download Assessment PDF | 68515-73-1 | cleansing agent, foaming agent, surfactant | Caprylyl/capryl oligoglucoside; (C8-C10) alkyl ether of corn sugar (ChemIDplus 2021).… | |
| Sodium Lauryl Sulfate and… | Benchmark 2 | Download Assessment PDF | 151-21-3 | cleansing agent, cosmetics, denaturant, emulsifier, foaming agent, food industry, personal care products, surfactant | Sodium Lauryl Sulfate: Sodium dodecyl sulfate; Dodecyl alcohol, hydrogen sulfate, sodium salt;… |
: Benchmark Undetermined *: Expired