5 Results
Chemical name | Benchmark | Download | CASRN | Assessed | Functions | Synonyms |
---|---|---|---|---|---|---|
Cocamidopropyl Betaine | benchmark-2 | Download | 61789-40-0 | 2021 | antistatic, cleansing agent, conditioning agent, foaming agent, surfactant, viscosity controlling agent | 2-[3-(dodecanoylamino)propyl-dimethylazaniumyl]acetate (IUPAC); Cocoamidopropylbetaine; Coconut oil,… |
Amides, Coco,… | benchmark-2 | Download | 68155-09-9 | 2021 | cleansing agent, foaming agent, hydrotrope, personal care products, surfactant | Reaction product of coco amidopropyl dimethyl amine and aqueous hydroperoxide (ECHA 2021a). Coco… |
Sulfuric Acid,… | benchmark-2 | Download | 68955-19-1 | 2021 | cleansing agent, cosmetics, foaming agent, personal care products, surfactant | Sodium pentadecyl sulfate; Sulfuric acid, mono-C12-18-alkyl esters, sodium salts; Sodium… |
D-Glucopyranose, Oligomers,… | benchmark-2 | Download | 68515-73-1 | 2021 | cleansing agent, foaming agent, surfactant | Caprylyl/capryl oligoglucoside; (C8-C10) alkyl ether of corn sugar (ChemIDplus 2021).… |
Sodium Lauryl Sulfate and… | benchmark-2 | Download | 151-21-3 | 2021 | cleansing agent, cosmetics, denaturant, emulsifier, foaming agent, food industry, personal care products, surfactant | Sodium Lauryl Sulfate: Sodium dodecyl sulfate; Dodecyl alcohol, hydrogen sulfate, sodium salt;… |
?: Benchmark Undetermined *: Expired