6 Results
Chemical name | Benchmark | Download | CASRN | Assessed | Functions | Synonyms |
---|---|---|---|---|---|---|
Distillates, petroleum,… | benchmark-2 | Download | 64742-47-8 | 2015 * | chemical intermediate, cleaner, coating, fuel, lubricant, release agent | Hydrotreated kerosene; Hydrotreated light distillates (petroleum); Turbo fuel A; Distillates… |
Quaternary ammonium compounds,… | benchmark-2 | Download | 71011-24-0 | 2014 * | coating, cosmetics, nanocomposites, paints and lacquers | Dimethyl benzyl hydrogenated tallow ammonium chloride reaction product with bentonite; Hydrogenated… |
Petroleum distillates | benchmark-1 | Download | 64742-94-5 | 2014 * | coating, degreaser, ink, solvent, textile applications | : (Polyethyl)benzenes; Heavy aromatic naphtha; Heavy aromatic solvent naphtha (petroleum) |
Stoddard solvent | benchmark-1 | Download | 8052-41-3 | 2014 * | cleaner, coating, degreaser, diluent, pesticide, solvent | Caswell No. 802; EINECS 232-489-3; EPA Pesticide Chemical Code 063504; HSDB 7171; Naphtha, solvent;… |
Trimethoxy(methyl)silane | benchmark-1 | Download | 1185-55-3 | 2014 * | chemical intermediate, coating, electronics, monomer, sealant, textile applications | Methyltrimethoxysilane; Trimethoxymethylsilane; Silane, methyltrimethoxy-; Silane, trimethoxymethyl |
Bisphenol A | benchmark-1 | Download | 80-05-7 | 2012 * | coating, food industry, food packaging, monomer | 4,4'-isopropylidenediphenol; 2,2-bis(4-hydroxyphenyl)propane; bis(4-hydroxyphenyl) dimethylmethane;… |
?: Benchmark Undetermined *: Expired