39 Results
| Chemical name | Benchmark | Download | CASRN | Assessed | Functions | Synonyms |
|---|---|---|---|---|---|---|
| Parrafin Wax | Benchmark 3 | Download Assessment PDF | 64742-51-4 | cosmetics, food industry, food packaging, lubricant, personal care products, viscosity controlling agent, water-proofing agent | Petroleum distillates, hydrotreated heavy paraffinic, residual oils (petroleum) solvent, dewaxed,… | |
| Parrafin Wax | Benchmark 3 | Download Assessment PDF | 8002-74-2 | cosmetics, food industry, food packaging, lubricant, personal care products, viscosity controlling agent, water-proofing agent | Petroleum distillates, hydrotreated heavy paraffinic, residual oils (petroleum) solvent, dewaxed,… | |
| Dimethicone | Benchmark 2 | Download Assessment PDF | 9016-00-6 | conditioning agent, cosmetics, personal care products, pharmaceutical | ||
| Dimethicone | Benchmark 2 | Download Assessment PDF | 9006-65-9 | conditioning agent, cosmetics, personal care products, pharmaceutical | ||
| Dimethicone | Benchmark 2 | Download Assessment PDF | 63148-62-9 | conditioning agent, cosmetics, personal care products, pharmaceutical | ||
| Methylparaben | Benchmark 2 | Download Assessment PDF | 99-76-3 | antimicrobial agent, cosmetics, food industry, personal care products, pharmaceutical, preservative | 4-Hydroxybenzoic acid methyl ester; methyl p-hydroxybenzoate; methyl-4-hydroxybenzoate; methyl… | |
| Behentrimonium Chloride | Benchmark 2 | Download Assessment PDF | 17301-53-0 | antistatic, conditioning agent, cosmetics, personal care products, preservative | Docosyltrimethylammonium chloride; N,N,N-Trimethyldocosan-1-aminium chloride;… | |
| Isododecane | Benchmark 2 | Download Assessment PDF | 31807-55-3 | cosmetics, emollient, fragrance, personal care products, solvent | 2-Methylundecane; Undecane, 2-methyl-; 2,2,4,6,6-, Pentamethylheptane; 2-Methylhendecane;… | |
| Ammonium Laureth Sulfate | Benchmark 2 | Download Assessment PDF | 32612-48-9 | cleansing agent, cosmetics, foaming agent, household products, personal care products, surfactant | Ammonium lauryl ether sulfate, Ammonium laureth-5 sulfate, Azane;2-dodecoxyethyl hydrogen sulfate,… | |
| Quaternary Ammonium Compounds,… | Benchmark 2 | Download Assessment PDF | 68187-69-9 | antistatic, conditioning agent, cosmetics, personal care products | EC 614-363-3; Ethoxylated (hydrogenated tallow alkyl)bis(hydroxyethyl)methyl ammonium chlorides;… | |
| Polyquaternium-10 | Benchmark 1 | Download Assessment PDF | 68610-92-4 | antistatic, film-former, personal care products, surfactant | Cellulose, 2-(2-hydroxy-3-(trimethylammonio)propoxy) ethyl ether, chloride; Cellulose,… | |
| Neopentyl glycol diheptanoate | Benchmark 3 | Download Assessment PDF | 68855-18-5 | cosmetics, emollient, personal care products, viscosity controlling agent | Heptanoic acid, neopentyl glycol ester; 2,2-dimethylpropane-1,3-diol;heptanoic acid; Heptanoic acid,… | |
| Hydrogenated Olive Oil | Benchmark 3 | Download Assessment PDF | 226993-75-5 | conditioning agent, cosmetics, personal care products, viscosity controlling agent | Olive oil, hydrogenated | |
| C13-14 Isoparaffin | Benchmark 2 | Download Assessment PDF | 246538-79-4 | conditioning agent, cosmetics, defoamer, lubricant, personal care products, plasticizer, solvent | C13-14 Isoalkane (EC 2024); C13-14 Alkane; Distillates (petroleum), hydrotreated light; Hydrotreated… | |
| Isosorbide Diesters | Benchmark 2 | Download Assessment PDF | 1215036-04-6 | cosmetics, personal care products, plasticizer, viscosity controlling agent | Fatty acids, C8-10, diesters with 1,4:3,6-dianhydro-D-glucitol, Isosorbide Dicaprylate/Caprate,… | |
| Sodium formate | Benchmark 3 | Download Assessment PDF | 141-53-7 | adhesive, antifreeze, binding agent, buffer, cleaner, colorant, corrosion inhibitor, electroplating agent, flocculating agent, household products, paints and lacquers, personal care products, photographic chemical, preservative, process regulator, tanning agent, viscosity controlling agent | Formic acid, sodium salt; Salachlor; Formic acid, Na salt; Sodium formiate (PubChem 2024). | |
| Pentylene glycol | Benchmark 2 | Download Assessment PDF | 5343-92-0 | conditioning agent, cosmetics, personal care products, solvent, viscosity controlling agent | 1,2-Pentanediol; Pentane-1,2-diol; 1,2-Dihydroxypentane (PubChem 2024) | |
| Caprylyl glycol | Benchmark 2 | Download Assessment PDF | 1117-86-8 | antioxidant, conditioning agent, emollient, humectant, personal care products, preservative, solvent, viscosity controlling agent | 1,2-Octanediol; Octane-1,2-diol (IUPAC); 1,2-Dihydroxyoctane; EC 214-254-7 | |
| Hexanediol | Benchmark 3 | Download Assessment PDF | 6920-22-5 | conditioning agent, humectant, personal care products, solvent, viscosity controlling agent | DL-1,2-Hexanediol; 1,2-Dihydroxyhexane; 5,6-Dihydroxyhexane; dl-hexane-1,2-diol; 1,2- Hexylene… | |
| Heptyl Glucoside | Benchmark Undetermined | Download Assessment PDF | 100231-64-9 | personal care products | Heptyl D-glucoside EINECS 309-364-8 100231-64-9 CHEMBL1170455 C13-H26-O6 Heptyl hexopyranoside… | |
| Ethylparaben | Benchmark 2 | Download Assessment PDF | 120-47-8 | cosmetics, personal care products, preservative | Ethyl 4-hydroxybenzoate; ethyl p-hydroxybenzoate; ethyl parahydroxybenzoate; 4- hydroxybenzoic acid… | |
| Ethyl acetate | Benchmark 2 | Download Assessment PDF | 141-78-6 | cosmetics, flavoring agent, food additive, food industry, fragrance, ink, personal care products, pharmaceutical, solvent | Acetic acid, ethyl ester; Acetic acid, ethyl ester; Acetic ether; Acetidin; Acetoxyethane; Ethyl… | |
| Tert-Butyl Alcohol | Benchmark 2 | Download Assessment PDF | 75-65-0 | cleaner, degreaser, disinfectant, fragrance, household products, personal care products | ECHA 2023 1,1-Dimethylethanol 2-Methyl-2-propanol 2-Propanol, 2-methyl- (9CI) TBA TBA azeotrop… | |
| 2-ethylhexyl acrylate | Benchmark 2 | Download Assessment PDF | 103-11-7 | binding agent, cosmetics, monomer, personal care products | 1-Hexanol, 2-ethyl-, acrylate, 2-Ethyl-1-hexyl acrylate, 2-Ethylhexyl 2-propenoate, 2- Propenoic… | |
| Amides, Coco,… | Benchmark 2 | Download Assessment PDF | 68155-09-9 | cleansing agent, foaming agent, hydrotrope, personal care products, surfactant | Reaction product of coco amidopropyl dimethyl amine and aqueous hydroperoxide (ECHA 2021a). Coco… | |
| Sulfuric Acid,… | Benchmark 2 | Download Assessment PDF | 68955-19-1 | cleansing agent, cosmetics, foaming agent, personal care products, surfactant | Sodium pentadecyl sulfate; Sulfuric acid, mono-C12-18-alkyl esters, sodium salts; Sodium… | |
| Sodium Lauryl Sulfate and… | Benchmark 2 | Download Assessment PDF | 151-21-3 | cleansing agent, cosmetics, denaturant, emulsifier, foaming agent, food industry, personal care products, surfactant | Sodium Lauryl Sulfate: Sodium dodecyl sulfate; Dodecyl alcohol, hydrogen sulfate, sodium salt;… | |
| Diethyl phthalate | Benchmark 2 | Download Assessment PDF | 84-66-2 | * | conditioning agent, cosmetics, denaturant, fragrance, personal care products, plasticizer, solvent, wetting agent | 1,2-Benzenedicarboxylic acid, diethyl ester; Diethyl 1,2-benzenedicarboxylate; Diethyl… |
| Triethylene glycol | Benchmark 2 | Download Assessment PDF | 112-27-6 | * | chemical intermediate, drying agent, fragrance, humectant, personal care products, pesticide, plasticizer, solvent, textile applications | 2,2’-(1,2-Ethanediylbis(oxy))bisethanol; 1,2-Bis(2-hydroxyethoxy)ethane; 2,2’-… |
| Bumetrizole | Benchmark 2 | Download Assessment PDF | 3896-11-5 | personal care products, stabilizer, uv filter | Phenol, 2−(5−chloro−2H−benzotriazol−2−yl)−6−(1,1−dimethylethyl)−4−methyl−;… | |
| Zinc pyrithione | Benchmark 1 | Download Assessment PDF | 13463-41-7 | * | antifoulant, conditioning agent, food industry, personal care products, preservative | Bis(1-hydroxy-2(1H)-pyridinethionato)zinc; Pyrithione zinc; Pyrithione zinc [USAN:INN]; Zinc… |
| Amorphous silica | Benchmark 1 | Download Assessment PDF | 7631-86-9 | * | abrasive, anti-caking agent, filler, personal care products, silicone rubber | Acticel; Aerogel 200; Aerosil; Aerosil 300; Aerosil 380; Aerosil A 300; Aerosil bs-50; Aerosil E… |
| Aluminum hydroxide | Benchmark 1 | Download Assessment PDF | 21645-51-2 | * | absorbent, additive, antacid, chemical intermediate, cosmetics, filler, flame retardant, personal care products, pharmaceutical, smoke suppressant | A 3011; AC 450; AC 714KC; AE 107; AF 260; AKP-DA; Alcoa 331; Alcoa 710; Alcoa A 325; Alcoa AS 301;… |
| Titanium dioxide | Benchmark 1 | Download Assessment PDF | 13463-67-7 | * | colorant, construction materials, filler, food additive, personal care products, pharmaceutical, photochemical, polymer industry, semiconductor | CI 77891; Pigment white 6; Titanium oxide; Atlas white titanium dioxide; C 97 (oxide); C.I. 77891;… |
| Talc | Benchmark 1 | Download Assessment PDF | 14807-96-6 | * | abrasive, absorbent, agrochemical carrier, anti-caking agent, bulking, colorant, cosmetics, filler, food industry, food packaging, lubricant, medical applications, opacifying, personal care products, pharmaceutical, sclerosing agent | Cosmetic talc; Agalite; Talc (MG3H2(SiO3)4); Talc (powder), containing no asbestos fibers; Silicates… |
| Octamethylcyclotetrasiloxane | Benchmark 1 | Download Assessment PDF | 556-67-2 | * | chemical intermediate, cosmetics, household products, personal care products, polymer industry | Cyclic dimethylsiloxane tetramer, Cyclen D4/OMCTS, Cyclen D4/OMCTS WN, Cyclomethicone,… |
| Zinc oxide | Benchmark 1 | Download Assessment PDF | 1314-13-2 | * | cosmetics, personal care products, pesticide, pharmaceutical | Pigment white 4; C.I. 77947; C.I. Pigment White 4; Chinese White; CI 77947; CI Pigment white 4;… |
| Triclocarban… | Benchmark 2 | Download Assessment PDF | 101-20-2 | * | antimicrobial agent, cosmetics, personal care products | 3,4,4'-Trichlorocarbanilide; N-(4-Chlorophenyl)-N'-(3,4-dichlorophenyl)urea;… |
| Triclosan… | Benchmark 1 | Download Assessment PDF | 3380-34-5 | * | antimicrobial agent, cosmetics, food industry, personal care products, pharmaceutical, preservative | : 2,4,4'-Trichloro-2'-hydroxy diphenyl ether; Phenol,5-chloro-2-(2,4- dichlorophenoxy)-; CH 3565;… |
: Benchmark Undetermined *: Expired