32 Results
| Chemical name | Benchmark | Download | CASRN | Assessed | Functions | Synonyms |
|---|---|---|---|---|---|---|
| Dimethicone | Benchmark 2 | Download Assessment PDF | 9016-00-6 | conditioning agent, cosmetics, personal care products, pharmaceutical | ||
| Dimethicone | Benchmark 2 | Download Assessment PDF | 9006-65-9 | conditioning agent, cosmetics, personal care products, pharmaceutical | ||
| Dimethicone | Benchmark 2 | Download Assessment PDF | 63148-62-9 | conditioning agent, cosmetics, personal care products, pharmaceutical | ||
| Potassium Sorbate | Benchmark 3 | Download Assessment PDF | 590-00-1 | antimicrobial agent, cosmetics, food industry, pharmaceutical, preservative | sorbic acid potassium salt; potassium (E,E)-sorbate; potassium (2E,$E)-hexa-2,4-dienoate; potassium… | |
| Potassium Sorbate | Benchmark 3 | Download Assessment PDF | 24634-61-5 | antimicrobial agent, cosmetics, food industry, pharmaceutical, preservative | sorbic acid potassium salt; potassium (E,E)-sorbate; potassium (2E,$E)-hexa-2,4-dienoate; potassium… | |
| Methylparaben | Benchmark 2 | Download Assessment PDF | 99-76-3 | antimicrobial agent, cosmetics, food industry, personal care products, pharmaceutical, preservative | 4-Hydroxybenzoic acid methyl ester; methyl p-hydroxybenzoate; methyl-4-hydroxybenzoate; methyl… | |
| Docusate Sodium | Benchmark 2 | Download Assessment PDF | 577-11-7 | emulsifier, food additive, pharmaceutical, surfactant, wetting agent | Aerosol OT; Colace; DEH Na SS; DEH-Na-SS; diethylhexyl sodium sulfosuccinate; Dioctyl… | |
| Ethyl Lactate | Benchmark 2 | Download Assessment PDF | 687-47-8 | cosmetics, flavoring agent, pharmaceutical, solvent | Ethyl L-lactate; ethyl (2S)-2-hydroxypropanoate; Ethyl L-(-)-Lactate; (S)-ethyl 2-hydroxypropanoate;… | |
| Dimethyl Isosorbide (DMI) | Benchmark 3 | Download Assessment PDF | 5306-85-4 | conditioning agent, excipient, pharmaceutical, solvent, viscosity controlling agent | DMI; 1,4:3,6-Dianhydro-2,5-di-O-methyl-D-glucitol; 2,5-Dimethylisosorbide; D-Glucitol,… | |
| Propylparaben | Benchmark 2 | Download Assessment PDF | 94-13-3 | cosmetics, food industry, pharmaceutical, preservative | Propyl 4-hydroxybenzoate; 4-hydroxybenzoic acid propyl ester; propyl phydroxybenzoate; propyl… | |
| Ethyl acetate | Benchmark 2 | Download Assessment PDF | 141-78-6 | cosmetics, flavoring agent, food additive, food industry, fragrance, ink, personal care products, pharmaceutical, solvent | Acetic acid, ethyl ester; Acetic acid, ethyl ester; Acetic ether; Acetidin; Acetoxyethane; Ethyl… | |
| Cyrene | Benchmark 3 | Download Assessment PDF | 53716-82-8 | pharmaceutical, solvent | Dihydrolevoglucosenone (1S,5R)-6,8-dioxabicyclo[3.2.1]octan-4-one… | |
| Diacetone Alcohol | Benchmark 2 | Download Assessment PDF | 123-42-2 | chemical intermediate, pharmaceutical, preservative, solvent | 4-Hydroxy-4-methyl-2-pentanone | |
| Benzoyl peroxide | Benchmark 2 | Download Assessment PDF | 94-36-0 | bleaching agent, burn out agent, catalyst, drying agent, medical applications, oxidizing agent, pharmaceutical, polymer industry, textile applications | Abcat 40; Acetoxyl; Acne-Aid Cream; Acnegel; Akneroxid 5; Akneroxide L; Aksil 5; Asidopan; Aztec… | |
| 6-Ethoxy-2,2,4-trimethyl-1,2-d… | Benchmark 2 | Download Assessment PDF | 91-53-2 | anti-degradant, antioxidant, food additive, food industry, pesticide, pharmaceutical, preservative | Ethoxyquin [ISO]; 1,2-Dihydro-2,2,4-trimethyl-6-ethoxyquinoline; 1,2-Dihydro-6-ethoxy-2,2,4-… | |
| Carbon Nanofibers | Benchmark 1 | Download Assessment PDF | 0000-0-000 | energy, mechanical strength, medical applications, pharmaceutical | CNFs, Graphitized Carbon nano-fibers, Carbon nanofibres, Graphite conical platelet nanofibers,… | |
| Cyclopentanone | Benchmark 2 | Download Assessment PDF | 120-92-3 | chemical intermediate, fragrance, pesticide, pharmaceutical | Adipic ketone, EC 204-435-9, ketocyclopentane, and ketopentamethylene | |
| trans-1,2-Dichloroethylene | Benchmark 2 | Download Assessment PDF | 156-60-5 | additive, cleaner, degreaser, extractant, food industry, pharmaceutical, refrigerant, solvent | Trans-1,2-dichloroethylene; (E)-1,2-Dichloroethene; (E)-1,2-Dichloroethylene; EINECS 205-860-2;… | |
| Sodium Carbonate | Benchmark 2 | Download Assessment PDF | 497-19-8 | alkalizing agent, catalyst, chemical intermediate, food additive, food industry, household products, pesticide, pharmaceutical, sealant, stabilizer, textile applications | Carbonic acid, disodium salt; Soda Ash; Bisodium carbonate; Calcined soda; Carbonic acid sodium… | |
| Acetonitrile | Benchmark 2 | Download Assessment PDF | 75-05-8 | catalyst, chemical intermediate, pharmaceutical, solvent, stabilizer, starting material | Cyanomethane; methyl cyanide; Ethanenitrile; Ethyl nitrile; Methanecarbonitrile; Methane, cyano-;… | |
| Dibutoxymethane | Benchmark Undetermined | Download Assessment PDF | 2568-90-3 | * | cosmetics, pharmaceutical, solvent | Butylal; Di-n-butoxymethane; Di-n-butyl formal; Dibutyl formal; Formaldehyde dibutyl acetal;… |
| Aluminum hydroxide | Benchmark 1 | Download Assessment PDF | 21645-51-2 | * | absorbent, additive, antacid, chemical intermediate, cosmetics, filler, flame retardant, personal care products, pharmaceutical, smoke suppressant | A 3011; AC 450; AC 714KC; AE 107; AF 260; AKP-DA; Alcoa 331; Alcoa 710; Alcoa A 325; Alcoa AS 301;… |
| Titanium dioxide | Benchmark 1 | Download Assessment PDF | 13463-67-7 | * | colorant, construction materials, filler, food additive, personal care products, pharmaceutical, photochemical, polymer industry, semiconductor | CI 77891; Pigment white 6; Titanium oxide; Atlas white titanium dioxide; C 97 (oxide); C.I. 77891;… |
| Talc | Benchmark 1 | Download Assessment PDF | 14807-96-6 | * | abrasive, absorbent, agrochemical carrier, anti-caking agent, bulking, colorant, cosmetics, filler, food industry, food packaging, lubricant, medical applications, opacifying, personal care products, pharmaceutical, sclerosing agent | Cosmetic talc; Agalite; Talc (MG3H2(SiO3)4); Talc (powder), containing no asbestos fibers; Silicates… |
| Zinc oxide | Benchmark 1 | Download Assessment PDF | 1314-13-2 | * | cosmetics, personal care products, pesticide, pharmaceutical | Pigment white 4; C.I. 77947; C.I. Pigment White 4; Chinese White; CI 77947; CI Pigment white 4;… |
| Isopropyl alcohol | Benchmark 2 | Download Assessment PDF | 67-63-0 | * | chemical intermediate, denaturant, disinfectant, household products, medical applications, pharmaceutical, solvent, stabilizer, surfactant | 2-Propanol; Isopropyl alcohol, 1-Methylethanol; 1-Methyl alcohol; 2-Hydroxypropane; n-Propan-2-ol;… |
| Benzene | Benchmark 1 | Download Assessment PDF | 71-43-2 | * | chemical intermediate, pharmaceutical, solvent | Benzol, Cyclohexatriene, Phene, Phenyl hydride; Benzole; Carbon oil; Mineral naphtha; Coal naphtha;… |
| Triclosan… | Benchmark 1 | Download Assessment PDF | 3380-34-5 | * | antimicrobial agent, cosmetics, food industry, personal care products, pharmaceutical, preservative | : 2,4,4'-Trichloro-2'-hydroxy diphenyl ether; Phenol,5-chloro-2-(2,4- dichlorophenoxy)-; CH 3565;… |
| n-Butyl alcohol | Benchmark 2 | Download Assessment PDF | 71-36-3 | chemical intermediate, cosmetics, denaturant, flavoring agent, food additive, food industry, fragrance, paints and lacquers, pharmaceutical, solvent, textile applications | 1-Butanol; Butyl alcohol; n-Butyl alcohol; Butyl alcohol; Propyl carbinol; Butanol, 1-; n-… | |
| Glucose | Benchmark 3 | Download Assessment PDF | 50-99-7 | * | food additive, food industry, medical applications, nutrient supplement, pharmaceutical | D-Glucose, anhydrous; Dextrose [USAN]; Glucose [JAN]; alpha-D-Glucopyranose; Corn sugar; Dextrose;… |
| Acetic acid | Benchmark 2 | Download Assessment PDF | 64-19-7 | * | acidifier, buffer, chemical intermediate, food additive, food industry, pesticide, pharmaceutical, preservative, solvent, textile applications | Acetic acid, glacial; Acetic acid, glacial [USP:JAN]; Ethanoic acid |
| Dichloromethane | Benchmark 1 | Download Assessment PDF | 75-09-2 | * | additive, chemical feedstock, cleaner, degreaser, foaming agent, pharmaceutical, solvent | ""Bichloride, Methylene", "Chloride, Methylene", "Dichloride, Methylene",… |
: Benchmark Undetermined *: Expired