15 Results
Chemical name | Benchmark | Download | CASRN | Assessed | Functions | Synonyms |
---|---|---|---|---|---|---|
Benzoyl peroxide | benchmark-2 | Download | 94-36-0 | 2021 | bleaching agent, burn out agent, catalyst, drying agent, medical applications, oxidizing agent, pharmaceutical, polymer industry | Abcat 40; Acetoxyl; Acne-Aid Cream; Acnegel; Akneroxid 5; Akneroxide L; Aksil 5; Asidopan; Aztec… |
Ethylene | benchmark-2 | Download | 74-85-1 | 2021 | anesthetic, food industry, polymer industry, refrigerant, solvent | Acetene; Bicarburretted hydrogen; EC 200-815-3; Ethene; Olefiant gas; UN1038; UN1962; 74-85-1;… |
4-(dimethylbutylamino)diphenyl… | benchmark-1 | Download | 793-24-8 | 2021 | antioxidant, antiozonant, polymer industry, stabilizer | 1,4-Benzenediamine, N-(1,3-dimethylbutyl)-N'-phenyl-; N-(1,3-Dimethylbutyl)-N'-phenyl-1,4-… |
Diethylene glycol | benchmark-2 | Download | 111-46-6 | 2019 * | cosmetics, dehydrant, dyeing assistant, extractant, fabric softener, humectant, polymer industry, solvent | 1,5-Dihydroxy-3-oxapentane; 2,2’-Dihydroxydiethyl ether; 2,2’-Dihydroxyethyl ether; 2,2’-… |
Propylene glycol | benchmark-2 | Download | 57-55-6 | 2014 * | conditioning agent, extractant, plasticizer, polymer industry, preservative, solvent | 1,2-Propanediol, 2,3-Propanediol, 2-Hydroxypropanol, Methylethylene glycol |
Silanol terminated… | benchmark-2 | Download | 70131-67-8 | 2014 * | polymer industry, silicone rubber | Hydroxy-terminated dimethyl siloxanes and silicones; Poly(oxy(dimethylsilyene), alpha-hydro,… |
Titanium dioxide | benchmark-1 | Download | 13463-67-7 | 2014 * | colorant, construction materials, filler, food additive, personal care products, pharmaceutical, photochemical, polymer industry | CI 77891; Pigment white 6; Titanium oxide; Atlas white titanium dioxide; C 97 (oxide); C.I. 77891;… |
Vinyl silicone polymer | benchmark-1 | Download | 68083-19-2 | 2014 * | filler, polymer industry, sealant | Polydimethylsiloxane, vinyl end blocked; Vinyl dimethylsiloxy-terminated polydimethylsiloxane;… |
Octamethylcyclotetrasiloxane | benchmark-1 | Download | 556-67-2 | 2014 * | chemical intermediate, cosmetics, household products, personal care products, polymer industry | Cyclic dimethylsiloxane tetramer, Cyclen D4/OMCTS, Cyclen D4/OMCTS WN, Cyclomethicone,… |
Ethylene glycol | benchmark-1 | Download | 107-21-1 | 2013 * | antifreeze, deicing, food industry, food packaging, monomer, polymer industry, textile applications | 1,2-Ethanediol; Glycol; 1,2-Dihydroxyethane; 2-Hydroxyethanol; EINECS 203-473- 3; Ethylene alcohol;… |
bis(2-hydroxyethyl)… | benchmark-0 | Download | 959-26-2 | 2013 * | polymer industry | Bis(2-hydroxyethyl) ester 1,4-benzenedicarboxylic acid; Bis(ethylene glycol) terephthalate;… |
Diisononyl… | benchmark-2 | Download | 166412-78-8 | 2013 * | food industry, food packaging, plasticizer, polymer industry | 1,2-Cyclohexandicarbonsaurediisononyl ester; diisononyl hexahydrophthalate;… |
Diisononyl… | benchmark-2 | Download | 474919-59-0 | 2013 * | food packaging, plasticizer, polymer industry | 1,2-Cyclohexandicarbonsaurediisononyl ester; diisononyl hexahydrophthalate;… |
Bis(2-ethylhexyl)azelate | benchmark-0 | Download | 103-24-2 | 2012 * | plasticizer, polymer industry | |
Toluene | benchmark-1 | Download | 108-88-3 | 2012 * | chemical feedstock, chemical intermediate, polymer industry, solvent | "Benzene, methyl-", "Methacide", "Methylbenzene",… |
?: Benchmark Undetermined *: Expired