All Functions
| Chemical name | Benchmark | Download | CASRN | Assessed | Functions | Synonyms |
|---|---|---|---|---|---|---|
| Citric acid | Benchmark 3 | Download Assessment PDF | 77-92-9 | anticoagulant, antimicrobial agent, antioxidant, buffer, chelating agent, flavoring agent, food additive, food industry, fragrance, ph control agent, solvent, surfactant | 1,2,3-Propanetricarboxylic acid, 2-hydroxy-; 2-Hydroxypropane-1,2,3-tricarboxylic acid;… | |
| Chitosan | Benchmark Undetermined | Download Assessment PDF | 9012-76-4 | antimicrobial agent, chelating agent, cleansing agent, flocculating agent, growth regulator, medical applications, nutrient supplement | Poliglusam (PubChem 2024), 2-Amino-2-deoxy-beta-D-glucosamine; Deacetylated chitin; poly… | |
| Methyl ethyl ketone | Benchmark 2 | Download Assessment PDF | 78-93-3 | antimicrobial agent, chemical intermediate, fragrance, medical applications, solvent | 2-Butanone; Butanone; MEK; Methyl ethyl ketone; Methylethyl ketone; 3-Butanone; Acetone, methyl;… | |
| 6-Ethoxy-2,2,4-trimethyl-1,2-d… | Benchmark 2 | Download Assessment PDF | 91-53-2 | anti-degradant, antioxidant, food additive, food industry, pesticide, pharmaceutical, preservative | Ethoxyquin [ISO]; 1,2-Dihydro-2,2,4-trimethyl-6-ethoxyquinoline; 1,2-Dihydro-6-ethoxy-2,2,4-… | |
| Cyclopentanone | Benchmark 2 | Download Assessment PDF | 120-92-3 | chemical intermediate, fragrance, pesticide, pharmaceutical | Adipic ketone, EC 204-435-9, ketocyclopentane, and ketopentamethylene | |
| Sodium Carbonate | Benchmark 2 | Download Assessment PDF | 497-19-8 | alkalizing agent, catalyst, chemical intermediate, food additive, food industry, household products, pesticide, pharmaceutical, sealant, stabilizer, textile applications | Carbonic acid, disodium salt; Soda Ash; Bisodium carbonate; Calcined soda; Carbonic acid sodium… | |
| Triacetin | Benchmark 3 | Download Assessment PDF | 102-76-1 | antimicrobial agent, food additive, food industry, fragrance, plasticizer, solvent | 1,2,3-Propanetriol triacetate; Acetic, 1,2,3-propanetriyl ester; Triacetin; 1,2,3-Propanetriyl… | |
| Isopropyl Myristate | Benchmark 2 | Download Assessment PDF | 110-27-0 | * | binding agent, conditioning agent, cosmetics, emollient, food additive, food industry, fragrance, pesticide | 1-Methylethyl tetradecanoate; Tetradecanoic acid, 1-methylethyl ester; 1- Tridecanecarboxylic acid,… |
| Lactide | Benchmark 3 | Download Assessment PDF | 4511-42-6 | * | antimicrobial agent, destabilizer, energy, food additive, food industry, swelling agent | L-Lactide (CAS #4511-42-6) Lactide, L-; EC 224-832-0; (3S-cis)-3,6-Dimethyl-1,4-dioxane-2,5-dione;… |
| Triethylene glycol | Benchmark 2 | Download Assessment PDF | 112-27-6 | * | chemical intermediate, drying agent, fragrance, humectant, personal care products, pesticide, plasticizer, solvent, textile applications | 2,2’-(1,2-Ethanediylbis(oxy))bisethanol; 1,2-Bis(2-hydroxyethoxy)ethane; 2,2’-… |
| Medetomidine | Benchmark 1 | Download Assessment PDF | 86347-14-0 | * | analgesic, anesthetic, antifoulant | Selektope; 5-[1-(2,3-dimethylphenyl)ethyl]-1H-imidazole; Hydrochloride, Medetomidine,… |
| Dodecyl Alcohol, Ethoxylated… | Benchmark 2 | Download Assessment PDF | 64359‐81‐5 | * | antifoulant, antimicrobial agent, pesticide, preservative | DCOIT, KathonTM 287T Biocide, RH-5287, XB3ER1 |
| EcoSolv Dry Cleaning Fluid | Benchmark 1 | Download Assessment PDF | 68551-19-9 | * | agrochemical carrier, diluent, dry cleaning, solvent | C12-14 Isoparaffin; Alkanes, C12-14-iso |
| Ammonium bifluoride | Benchmark 1 | Download Assessment PDF | 1341-49-7 | * | additive, cleaner, etching agent, neutralizer, pesticide, preservative, textile applications | Ammonium hydrogen fluoride, Ammonium hydrogen difluoride, Ammonium acid fluoride |
| Dodecyldimethylamine oxide | Benchmark 2 | Download Assessment PDF | 1643-20-5 | * | antimicrobial agent, antistatic, conditioning agent, cosmetics, emulsifier, foaming agent, household products, stabilizer, viscosity controlling agent, wetting agent | 1-Dodecanamine, N,N-dimethyl-, N-oxide; Lauramine oxide; Lauryl dimethyl amine oxide;… |
| Zinc pyrithione | Benchmark 1 | Download Assessment PDF | 13463-41-7 | * | antifoulant, conditioning agent, food industry, personal care products, preservative | Bis(1-hydroxy-2(1H)-pyridinethionato)zinc; Pyrithione zinc; Pyrithione zinc [USAN:INN]; Zinc… |
| Tralopyril | Benchmark 1 | Download Assessment PDF | 122454-29-9 | * | antifoulant | 4-Bromo-2-(4-chlorophenyl)-5-(trifluoromethyl)pyrrole-3-carbonitrile; UNIIMEC6MCY7QB;… |
| Isoalkanes | Benchmark 2 | Download Assessment PDF | 68551-17-7 | * | agrochemical carrier, diluent, solvent | C10-13 Isoparaffin; Alkanes, C10-13-iso- ( |
| Naphthalene | Benchmark 1 | Download Assessment PDF | 91-20-3 | * | antimicrobial agent, chemical feedstock, deodorant, fumigant, insect and animal repellant, preservative, textile applications | EINECS 202-049-5, Albocarbon, camphor tar, Caswell No. 587, Mighty 150, Mighty RD1, Moth balls/Moth… |
| Talc | Benchmark 1 | Download Assessment PDF | 14807-96-6 | * | abrasive, absorbent, agrochemical carrier, anti-caking agent, bulking, colorant, cosmetics, filler, food industry, food packaging, lubricant, medical applications, opacifying, personal care products, pharmaceutical, sclerosing agent | Cosmetic talc; Agalite; Talc (MG3H2(SiO3)4); Talc (powder), containing no asbestos fibers; Silicates… |
| Stoddard solvent | Benchmark 1 | Download Assessment PDF | 8052-41-3 | * | cleaner, coating, degreaser, diluent, pesticide, solvent | Caswell No. 802; EINECS 232-489-3; EPA Pesticide Chemical Code 063504; HSDB 7171; Naphtha, solvent;… |
| 1,3,5-Triazine-2,4-diamine,… | Benchmark 2 | Download Assessment PDF | 28159-98-0 | * | booster biocide, pesticide | Cybutryne; Irgarol 1051; 1,3,5-Triazine-2,4-diamine, N-cyclopropyl-N'-(1,1-… |
| Cuprous oxide | Benchmark 1 | Download Assessment PDF | 1317-39-1 | * | antifoulant, catalyst, colorant, pesticide | Brown copper oxide; copper hemioxide; copper sandoz; dicopper monoxide; Perecot |
| Zinc oxide | Benchmark 1 | Download Assessment PDF | 1314-13-2 | * | cosmetics, personal care products, pesticide, pharmaceutical | Pigment white 4; C.I. 77947; C.I. Pigment White 4; Chinese White; CI 77947; CI Pigment white 4;… |
| Triclocarban… | Benchmark 2 | Download Assessment PDF | 101-20-2 | * | antimicrobial agent, cosmetics, personal care products | 3,4,4'-Trichlorocarbanilide; N-(4-Chlorophenyl)-N'-(3,4-dichlorophenyl)urea;… |
| Triclosan… | Benchmark 1 | Download Assessment PDF | 3380-34-5 | * | antimicrobial agent, cosmetics, food industry, personal care products, pharmaceutical, preservative | : 2,4,4'-Trichloro-2'-hydroxy diphenyl ether; Phenol,5-chloro-2-(2,4- dichlorophenoxy)-; CH 3565;… |
| Xylene | Benchmark 1 | Download Assessment PDF | 1330-20-7 | * | additive, chemical feedstock, fuel, pesticide, solvent | Benzene, dimethyl-; Dimethylbenzene; Xylenes; EC 215-535-7; Methyl toluene; Methyltoluene; Violet 3;… |
| Acetic acid | Benchmark 2 | Download Assessment PDF | 64-19-7 | * | acidifier, buffer, chemical intermediate, food additive, food industry, pesticide, pharmaceutical, preservative, solvent, textile applications | Acetic acid, glacial; Acetic acid, glacial [USP:JAN]; Ethanoic acid |
| Zinc Borate | Benchmark 1 | Download Assessment PDF | 1332-07-6 | * | flame retardant, pesticide | Alcanex FR 100; Alcanex FRC 600; Bonrex FC; Borax 2335; Climax ZB 467; EINECS 215-566-6; EPA… |
: Benchmark Undetermined *: Expired