5 Results
| Chemical name | Benchmark | Download | CASRN | Assessed | Functions | Synonyms |
|---|---|---|---|---|---|---|
| Hydrogenated polydecene | Benchmark 2 | Download Assessment PDF | 68037-01-4 | abrasive, bulking, film-former, glazing agent, release agent | 1-Decene, homopolymer, hydrogenated; Decene, homopolymer; Hydrogenated decene homopolymer | |
| Piroctone olamine | Benchmark 2 | Download Assessment PDF | 68890-66-4 | abrasive, conditioning agent, emollient, preservative | Octopirox; Piroctone ethanolamine; Kopirox; Octopyrox; Piroctone ethanolamine salt; 2-… | |
| Amorphous silica | Benchmark 1 | Download Assessment PDF | 7631-86-9 | * | abrasive, anti-caking agent, filler, personal care products, silicone rubber | Acticel; Aerogel 200; Aerosil; Aerosil 300; Aerosil 380; Aerosil A 300; Aerosil bs-50; Aerosil E… |
| Talc | Benchmark 1 | Download Assessment PDF | 14807-96-6 | * | abrasive, absorbent, agrochemical carrier, anti-caking agent, bulking, colorant, cosmetics, filler, food industry, food packaging, lubricant, medical applications, opacifying, personal care products, pharmaceutical, sclerosing agent | Cosmetic talc; Agalite; Talc (MG3H2(SiO3)4); Talc (powder), containing no asbestos fibers; Silicates… |
| Quartz | Benchmark 1 | Download Assessment PDF | 14808-60-7 | * | abrasive, chemical feedstock, filler, filtration, foundry, paints and lacquers, proppant | Agate, Amethyst, CCRIS 2475, Chalcedony, Cherts, Crystallized silicon dioxide, D & D, DQ12,… |
: Benchmark Undetermined *: Expired