5 Results
Chemical name | Benchmark | Download | CASRN | Assessed | Functions | Synonyms |
---|---|---|---|---|---|---|
Medetomidine | benchmark-1 | Download | 86347-14-0 | 2017 * | analgesic, anesthetic, antifoulant | Selektope; 5-[1-(2,3-dimethylphenyl)ethyl]-1H-imidazole; Hydrochloride, Medetomidine,… |
Dodecyl Alcohol, Ethoxylated… | benchmark-2 | Download | 64359‐81‐5 | 2016 * | antifoulant, antimicrobial agent, pesticide, preservative | DCOIT, KathonTM 287T Biocide, RH-5287, XB3ER1 |
Zinc pyrithione | benchmark-1 | Download | 13463-41-7 | 2015 * | antifoulant, conditioning agent, food industry, personal care products, preservative | Bis(1-hydroxy-2(1H)-pyridinethionato)zinc; Pyrithione zinc; Pyrithione zinc [USAN:INN]; Zinc… |
Tralopyril | benchmark-2 | Download | 122454-29-9 | 2015 * | antifoulant | 4-Bromo-2-(4-chlorophenyl)-5-(trifluoromethyl)pyrrole-3-carbonitrile; UNIIMEC6MCY7QB;… |
Cuprous oxide | benchmark-1 | Download | 1317-39-1 | 2014 * | antifoulant, catalyst, colorant, pesticide | Brown copper oxide; copper hemioxide; copper sandoz; dicopper monoxide; Perecot |
?: Benchmark Undetermined *: Expired