All Functions
| Chemical name | Benchmark | Download | CASRN | Assessed | Functions | Synonyms |
|---|---|---|---|---|---|---|
| Dipropyl heptyl phthalate… | Benchmark Undetermined | Download Assessment PDF | 53306-54-0 | food industry, food packaging, lubricant, plasticizer | 1,2-Benzenedicarboxylic acid, 1,2-bis(2-propylheptyl) ester; Bis(2-propylheptyl) phthalate; Bis-(2-… | |
| 2-ethylhexyl acrylate | Benchmark 2 | Download Assessment PDF | 103-11-7 | binding agent, cosmetics, monomer, personal care products | 1-Hexanol, 2-ethyl-, acrylate, 2-Ethyl-1-hexyl acrylate, 2-Ethylhexyl 2-propenoate, 2- Propenoic… | |
| Benzoyl peroxide | Benchmark 2 | Download Assessment PDF | 94-36-0 | bleaching agent, burn out agent, catalyst, drying agent, medical applications, oxidizing agent, pharmaceutical, polymer industry, textile applications | Abcat 40; Acetoxyl; Acne-Aid Cream; Acnegel; Akneroxid 5; Akneroxide L; Aksil 5; Asidopan; Aztec… | |
| Dilauryl Thiodipropionate | Benchmark 3 | Download Assessment PDF | 123-28-4 | additive, antioxidant, chelating agent, cosmetics, food industry, plasticizer, softening agent | 3,3'-Thiobispropionic acid, didodecyl ester; Advastab 800; AI3-25277; Antioxidant AS; Antioxidant… | |
| Ethylene | Benchmark 2 | Download Assessment PDF | 74-85-1 | anesthetic, food industry, polymer industry, refrigerant, solvent | Acetene; Bicarburretted hydrogen; EC 200-815-3; Ethene; Olefiant gas; UN1038; UN1962; 74-85-1;… | |
| N,N'-Bis(1,4-dimethylpentyl)-p… | Benchmark 2 | Download Assessment PDF | 3081-14-9 | additive, antioxidant, antiozonant, fuel, monomer distillation | : 1,4-Benzenediamine, N,N'-bis(1,4-dimethylpentyl)-; N,N-Di(1,4-dimethylpentyl)-pphenylenediamine;… | |
| 2,2,4-Trimethyl-1,2-Dihydroqui… | Benchmark 2 | Download Assessment PDF | 147-47-7 | antioxidant, monomer | 1,2-Dihydro-2,2,4-trimethylquinoline (monomer), Flectol A, Flectol H, Flectol pastilles, Polnox R,… | |
| N,N’-Dicyclohexyl-4-phenylen… | Benchmark 1 | Download Assessment PDF | 4175-38-6 | additive, antioxidant, antiozonant, fuel, monomer distillation | 1,4-Benzenediamine, N,N'-dicyclohexyl-; N,N'-dicyclohexyl-1,4-phenylenediamine; N,N'-… | |
| 4-(dimethylbutylamino)diphenyl… | Benchmark 1 | Download Assessment PDF | 793-24-8 | antioxidant, antiozonant, polymer industry, stabilizer | 1,4-Benzenediamine, N-(1,3-dimethylbutyl)-N'-phenyl-; N-(1,3-Dimethylbutyl)-N'-phenyl-1,4-… | |
| Propylene Carbonate | Benchmark 3 | Download Assessment PDF | 108-32-7 | cosmetics, extractant, plasticizer, solvent, viscosity controlling agent | : 1,3-Dioxolan-2-one, 4-methyl; 4-Methyl-1,3-dioxolan-2-one; 1,2-Propanediol carbonate;… | |
| Dimethyl Glutarate (DMG) | Benchmark 2 | Download Assessment PDF | 1119-40-0 | antistatic, chemical intermediate, fragrance, plasticizer, solvent | DMG | |
| Di(2-ethylhexyl) terephthalate | Benchmark 3 | Download Assessment PDF | 6422-86-2 | plasticizer | bis(2-Ethylhexyl)terephthalate; 1,4-Benzenedicarboxylic acid, bis(2-ethylhexyl) ester; Terephthalic… | |
| Triacetin | Benchmark 3 | Download Assessment PDF | 102-76-1 | antimicrobial agent, food additive, food industry, fragrance, plasticizer, solvent | 1,2,3-Propanetriol triacetate; Acetic, 1,2,3-propanetriyl ester; Triacetin; 1,2,3-Propanetriyl… | |
| Diethyl phthalate | Benchmark 2 | Download Assessment PDF | 84-66-2 | conditioning agent, cosmetics, denaturant, fragrance, personal care products, plasticizer, solvent, wetting agent | 1,2-Benzenedicarboxylic acid, diethyl ester; Diethyl 1,2-benzenedicarboxylate; Diethyl… | |
| Tetramethyl Bisphenol F | Benchmark 2 | Download Assessment PDF | 5384-21-4 | food industry, food packaging, monomer | 4,4'-Methylenebis(2,6-dimethylphenol); 4,4'-Methylenedi-2,6-xylenol; Phenol, 4,4'-methylenebis[2,6-… | |
| Diethylene glycol | Benchmark 2 | Download Assessment PDF | 111-46-6 | * | cosmetics, dehydrant, dyeing assistant, extractant, fabric softener, humectant, polymer industry, solvent | 1,5-Dihydroxy-3-oxapentane; 2,2’-Dihydroxydiethyl ether; 2,2’-Dihydroxyethyl ether; 2,2’-… |
| Triethylene glycol | Benchmark 2 | Download Assessment PDF | 112-27-6 | * | chemical intermediate, drying agent, fragrance, humectant, personal care products, pesticide, plasticizer, solvent, textile applications | 2,2’-(1,2-Ethanediylbis(oxy))bisethanol; 1,2-Bis(2-hydroxyethoxy)ethane; 2,2’-… |
| RTV silicone rubber | Benchmark 2 | Download Assessment PDF | 11099-06-2 | * | binding agent, silicone rubber | Ethyl silicate; Polysilicic acid, ethyl ester; Silicic acid (H4SiO4), tetraethyl ester, homopolymer;… |
| Propylene glycol | Benchmark 2 | Download Assessment PDF | 57-55-6 | * | conditioning agent, extractant, plasticizer, polymer industry, preservative, solvent | 1,2-Propanediol, 2,3-Propanediol, 2-Hydroxypropanol, Methylethylene glycol |
| Amorphous silica | Benchmark 1 | Download Assessment PDF | 7631-86-9 | * | abrasive, anti-caking agent, filler, personal care products, silicone rubber | Acticel; Aerogel 200; Aerosil; Aerosil 300; Aerosil 380; Aerosil A 300; Aerosil bs-50; Aerosil E… |
| Amorphous silica (modified) | Benchmark 1 | Download Assessment PDF | 68909-20-6 | * | anti-caking agent, cosmetics, paints and lacquers, reinforcing agent, silicone rubber, toner | EINECS 272-697-1; Hexamethyldisilazane, silica reaction product; Hydrolysis products of 1,1,1-… |
| Silsesquioxanes, 3-amino Me,… | Benchmark Undetermined | Download Assessment PDF | 128446-60-6 | * | catalyst, sealant, silicone rubber | |
| Diisopropoxytitanium… | Benchmark 2 | Download Assessment PDF | 27858-32-8 | * | adhesive, catalyst, coupling agent, filler, flame retardant, sealant | Titanium, bis(ethyl 3-(oxo-kappaO)butanoato-kappaO')bis(2-propanolato)-;… |
| Silanol terminated… | Benchmark 2 | Download Assessment PDF | 70131-67-8 | * | polymer industry, silicone rubber | Hydroxy-terminated dimethyl siloxanes and silicones; Poly(oxy(dimethylsilyene), alpha-hydro,… |
| Titanium dioxide | Benchmark 1 | Download Assessment PDF | 13463-67-7 | * | colorant, construction materials, filler, food additive, personal care products, pharmaceutical, photochemical, polymer industry, semiconductor | CI 77891; Pigment white 6; Titanium oxide; Atlas white titanium dioxide; C 97 (oxide); C.I. 77891;… |
| Vinyl silicone polymer | Benchmark 1 | Download Assessment PDF | 68083-19-2 | * | filler, polymer industry, sealant | Polydimethylsiloxane, vinyl end blocked; Vinyl dimethylsiloxy-terminated polydimethylsiloxane;… |
| Trimethylbenzenes | Benchmark 2 | Download Assessment PDF | 25551-13-7 | * | chemical feedstock, chemical intermediate, fuel, monomer, solvent | Pseudocumene; 1,2,5-Trimethylbenzene; 1,3,4-Trimethylbenzene; as-Trimethylbenzene; Asymmetrical… |
| 1,3,5-Trimethylbenzene | Benchmark 2 | Download Assessment PDF | 108-67-8 | * | chemical feedstock, chemical intermediate, fuel, monomer, solvent | Pseudocumene; 1,2,5-Trimethylbenzene; 1,3,4-Trimethylbenzene; as-Trimethylbenzene; Asymmetrical… |
| 1,2,4-Trimethylbenzene | Benchmark 2 | Download Assessment PDF | 95-63-6 | * | chemical feedstock, chemical intermediate, fuel, monomer, solvent | Pseudocumene; 1,2,5-Trimethylbenzene; 1,3,4-Trimethylbenzene; as-Trimethylbenzene; Asymmetrical… |
| 1,2,3-Trimethylbenzene | Benchmark 2 | Download Assessment PDF | 526-73-6 | * | chemical feedstock, chemical intermediate, fuel, monomer, solvent | Pseudocumene; 1,2,5-Trimethylbenzene; 1,3,4-Trimethylbenzene; as-Trimethylbenzene; Asymmetrical… |
| Trimethoxy(methyl)silane | Benchmark 1 | Download Assessment PDF | 1185-55-3 | * | chemical intermediate, coating, electronics, monomer, sealant, textile applications | Methyltrimethoxysilane; Trimethoxymethylsilane; Silane, methyltrimethoxy-; Silane, trimethoxymethyl |
| Octamethylcyclotetrasiloxane | Benchmark 1 | Download Assessment PDF | 556-67-2 | * | chemical intermediate, cosmetics, household products, personal care products, polymer industry | Cyclic dimethylsiloxane tetramer, Cyclen D4/OMCTS, Cyclen D4/OMCTS WN, Cyclomethicone,… |
| Tri-o-tolyl phosphate | Benchmark 1 | Download Assessment PDF | 78-30-8 | * | chemical intermediate, extractant, flame retardant, lead scavenger, lubricant, plasticizer, solvent, water-proofing agent | : o-Tolyl phosphate; TOCP; Tris(o-cresyl)-phosphate; o-Trikresylphosphate; TOTP;… |
| Propylene | Benchmark 2 | Download Assessment PDF | 115-07-1 | * | chemical intermediate, food packaging, monomer, polymer industry, propellant, textile applications | 1-Propene; 1-Propylene; EINECS 204-062-1; Methylethene; Methylethylene; Propene (ChemIDplus 2021) |
| Ethylene glycol | Benchmark 1 | Download Assessment PDF | 107-21-1 | * | antifreeze, deicing, food industry, food packaging, monomer, polymer industry, textile applications | 1,2-Ethanediol; Glycol; 1,2-Dihydroxyethane; 2-Hydroxyethanol; EINECS 203-473- 3; Ethylene alcohol;… |
| bis(2-hydroxyethyl)… | Benchmark Undetermined | Download Assessment PDF | 959-26-2 | * | polymer industry | Bis(2-hydroxyethyl) ester 1,4-benzenedicarboxylic acid; Bis(ethylene glycol) terephthalate;… |
| Terephthalic acid | Benchmark 2 | Download Assessment PDF | 100-21-0 | * | monomer | : 1,4-Benzenedicarboxylic acid; p-Benzenedicarboxylic acid; p-Carboxybenzoic acid;… |
| Tris(2-ethylhexyl)… | Benchmark Undetermined | Download Assessment PDF | 3319-31-1 | * | insulation, plasticizer | 1,2,4-Benzenetricarboxylic acid, tris(2-ethylhexyl) ester; Tris(2-ethylhexyl)benzene-1,2,4-… |
| Diisononyl… | Benchmark 2 | Download Assessment PDF | 166412-78-8 | * | food industry, food packaging, plasticizer, polymer industry | 1,2-Cyclohexandicarbonsaurediisononyl ester; diisononyl hexahydrophthalate;… |
| Diisononyl… | Benchmark 2 | Download Assessment PDF | 474919-59-0 | * | food packaging, plasticizer, polymer industry | 1,2-Cyclohexandicarbonsaurediisononyl ester; diisononyl hexahydrophthalate;… |
| 2-Ethyl-1-Hexanol | Benchmark 2 | Download Assessment PDF | 104-76-7 | * | plasticizer, solvent | |
| Bis(2-ethylhexyl)azelate | Benchmark Undetermined | Download Assessment PDF | 103-24-2 | * | plasticizer, polymer industry | |
| Bisphenol A | Benchmark 1 | Download Assessment PDF | 80-05-7 | * | coating, food industry, food packaging, monomer | 4,4'-isopropylidenediphenol; 2,2-bis(4-hydroxyphenyl)propane; bis(4-hydroxyphenyl) dimethylmethane;… |
| Toluene | Benchmark 1 | Download Assessment PDF | 108-88-3 | * | chemical feedstock, chemical intermediate, polymer industry, solvent | "Benzene, methyl-", "Methacide", "Methylbenzene",… |
| Diisononyl Phthalate | Benchmark 1 | Download Assessment PDF | 28553-12-0 | * | plasticizer | 1,2-Benzenedicarboxylic acid, diisononyl ester (CAS #28553-12-0), and 1,2-Benzenedicarboxylic acid,… |
: Benchmark Undetermined *: Expired