All Functions
Chemical name | Benchmark | Download | CASRN | Assessed | Functions | Synonyms |
---|---|---|---|---|---|---|
Phenylenediamine | benchmark-2 | Download | 106-50-3 | 2024 | antioxidant, chemical intermediate, colorant, photographic developer, textile applications, vulcanization accelerator | 1,4-Benzenediamine; 1,4-Diaminobenzene; 1,4-Phenylenediamine; Benzene-1,4-diamine; C.I. 76060; C.I.… |
Potassium citrate | benchmark-4 | Download | 866-84-2 | 2024 | buffer, chelating agent, cosmetics, food industry | TRIPOTASSIUM CITRATE; Potassium citrate anhydrous; Kaliksir; Litocit; 7778-49-6; Potassiumcitrate;… |
Citric acid | benchmark-3 | Download | 77-92-9 | 2024 | anticoagulant, antimicrobial agent, antioxidant, buffer, chelating agent, food additive, food industry, fragrance | 1,2,3-Propanetricarboxylic acid, 2-hydroxy-; 2-Hydroxypropane-1,2,3-tricarboxylic acid;… |
Sodium formate | benchmark-3 | Download | 141-53-7 | 2024 | adhesive, antifreeze, binding agent, buffer, cleaner, colorant, corrosion inhibitor, electroplating agent | Formic acid, sodium salt; Salachlor; Formic acid, Na salt; Sodium formiate |
Pentylene glycol | benchmark-2 | Download | 5343-92-0 | 2024 | conditioning agent, solvent, viscosity controlling agent | 1,2-Pentanediol; Pentane-1,2-diol; 1,2-Dihydroxypentane (PubChem 2024) |
Caprylyl glycol | benchmark-2 | Download | 1117-86-8 | 2024 | antioxidant, conditioning agent, emollient, humectant, personal care products, preservative, solvent | 1,2-Octanediol; Octane-1,2-diol (IUPAC); 1,2-Dihydroxyoctane; EC 214-254-7 |
Chitosan | benchmark-2 | Download | 9012-76-4 | 2024 | antimicrobial agent, chelating agent, flocculating agent, growth regulator, nutrient supplement | Poliglusam (PubChem 2024), 2-Amino-2-deoxy-beta-D-glucosamine; Deacetylated chitin; poly… |
Sorbic acid | benchmark-3 | Download | 110-44-1 | 2024 | cosmetics, food industry, fragrance, preservative | (2E,4E)-Hexa-2,4-dienoic acid; 2,4-Hexadienoic acid; 2E,4E-Hexadienoic acid; Hexadienoic acid;… |
Hexanediol | benchmark-3 | Download | 6920-22-5 | 2024 | conditioning agent, personal care products, solvent, viscosity controlling agent | DL-1,2-Hexanediol; 1,2-Dihydroxyhexane; 5,6-Dihydroxyhexane; dl-hexane-1,2-diol; 1,2- Hexylene… |
2-(2-Hydroxy-4-hexyloxyphenyl)… | benchmark-3 | Download | 147315-50-2 | 2023 | absorbent, stabilizer | 2-(4,6-Diphenyl-1,3,5-triazin-2-yl)-5-(hexyloxy)phenol; 2-(4,6-Diphenyl-1,3,5-triazin-2-yl)-5-… |
Heptyl Glucoside | benchmark-0 | Download | 100231-64-9 | 2023 | personal care products | Heptyl D-glucoside EINECS 309-364-8 100231-64-9 CHEMBL1170455 C13-H26-O6 Heptyl hexopyranoside… |
ETHYLPARABEN | benchmark-2 | Download | 120-47-8 | 2023 | cosmetics, personal care products, preservative | Ethyl 4-hydroxybenzoate; ethyl p-hydroxybenzoate; ethyl parahydroxybenzoate; 4- hydroxybenzoic acid… |
PROPYLPARABEN | benchmark-2 | Download | 94-13-3 | 2023 | cosmetics, food industry, pharmaceutical, preservative | Propyl 4-hydroxybenzoate; 4-hydroxybenzoic acid propyl ester; propyl phydroxybenzoate; propyl… |
Butyl Acetate | benchmark-3 | Download | 123-86-4 | 2023 | dehydrant, food additive, food industry, solvent | Acetic acid, butyl ester; n-Butyl acetate; 1-Butyl acetate; Acetic acid n-butyl ester; Butyl… |
Cyclopentyl Methyl Ether | benchmark-2 | Download | 5614-37-9 | 2023 | chemical intermediate, solvent | Methoxycyclopentane; Cyclopentane, methoxy-; CYCLOPENTYL METHYL ETHER; Cyclpentylmethylether; Methyl… |
Cyrene | benchmark-3 | Download | 53716-82-8 | 2023 | pharmaceutical, solvent | Dihydrolevoglucosenone (1S,5R)-6,8-dioxabicyclo[3.2.1]octan-4-one… |
Tert-Butyl Alcohol | benchmark-2 | Download | 75-65-0 | 2023 | cleaner, degreaser, disinfectant, fragrance, household products, personal care products | ECHA 2023 1,1-Dimethylethanol 2-Methyl-2-propanol 2-Propanol, 2-methyl- (9CI) TBA TBA azeotrop… |
Methyl ethyl ketone | benchmark-2 | Download | 78-93-3 | 2023 | antimicrobial agent, chemical intermediate, fragrance, medical applications, solvent | 2-Butanone; Butanone; MEK; Methyl ethyl ketone; Methylethyl ketone; 3-Butanone; Acetone, methyl;… |
Diacetone Alcohol | benchmark-2 | Download | 123-42-2 | 2023 | chemical intermediate, pharmaceutical, preservative, solvent | 4-Hydroxy-4-methyl-2-pentanone |
Dipropyl heptyl phthalate… | benchmark-0 | Download | 53306-54-0 | 2022 | food industry, food packaging, lubricant, plasticizer | 1,2-Benzenedicarboxylic acid, 1,2-bis(2-propylheptyl) ester; Bis(2-propylheptyl) phthalate; Bis-(2-… |
Octadecyl… | benchmark-2 | Download | 2082-79-3 | 2021 | antioxidant, textile applications | Hydrocinnamic acid, 3,5-di-t-butyl-4-hydroxy-, octadecyl ester; Irganox 1076; ADK Stab AO 50; Anox… |
2-ethylhexyl acrylate | benchmark-2 | Download | 103-11-7 | 2021 | binding agent, cosmetics, monomer, personal care products | 1-Hexanol, 2-ethyl-, acrylate, 2-Ethyl-1-hexyl acrylate, 2-Ethylhexyl 2-propenoate, 2- Propenoic… |
Benzoyl peroxide | benchmark-2 | Download | 94-36-0 | 2021 | bleaching agent, burn out agent, catalyst, drying agent, medical applications, oxidizing agent, pharmaceutical, polymer industry | Abcat 40; Acetoxyl; Acne-Aid Cream; Acnegel; Akneroxid 5; Akneroxide L; Aksil 5; Asidopan; Aztec… |
2,2’ - Azobisisobutyronitrile | benchmark-2 | Download | 78-67-1 | 2021 | catalyst, curing agent, foaming agent, initiator | 2,2'-Azobis(2-methylpropionitrile); AIBN; Azobisisobutyronitrile; 2,2'-Azobisisobutyronitrile;… |
Dilauryl Thiodipropionate | benchmark-3 | Download | 123-28-4 | 2021 | additive, antioxidant, chelating agent, cosmetics, food industry, plasticizer, softening agent | 3,3'-Thiobispropionic acid, didodecyl ester; Advastab 800; AI3-25277; Antioxidant AS; Antioxidant… |
Ethylene | benchmark-2 | Download | 74-85-1 | 2021 | anesthetic, food industry, polymer industry, refrigerant, solvent | Acetene; Bicarburretted hydrogen; EC 200-815-3; Ethene; Olefiant gas; UN1038; UN1962; 74-85-1;… |
Erucamide | benchmark-2 | Download | 112-84-5 | 2021 | adherent, antiblock agent, emulsifier, opacifying, solvent, stabilizer, viscosity controlling agent | 13-Docosenamide; Erucic acid amide; Erucyl amide; 13-Docosenamide, (Z)-; Erucylamide;… |
N,N'-Bis(1,4-dimethylpentyl)-p… | benchmark-2 | Download | 3081-14-9 | 2021 | additive, antioxidant, antiozonant, fuel, monomer distillation | : 1,4-Benzenediamine, N,N'-bis(1,4-dimethylpentyl)-; N,N-Di(1,4-dimethylpentyl)-pphenylenediamine;… |
2,2,4-Trimethyl-1,2-Dihydroqui… | benchmark-2 | Download | 147-47-7 | 2021 | antioxidant, monomer | 1,2-Dihydro-2,2,4-trimethylquinoline (monomer), Flectol A, Flectol H, Flectol pastilles, Polnox R,… |
N,N’-Dicyclohexyl-4-phenylen… | benchmark-1 | Download | 4175-38-6 | 2021 | additive, antioxidant, antiozonant, fuel, monomer distillation | 1,4-Benzenediamine, N,N'-dicyclohexyl-; N,N'-dicyclohexyl-1,4-phenylenediamine; N,N'-… |
4-(dimethylbutylamino)diphenyl… | benchmark-1 | Download | 793-24-8 | 2021 | antioxidant, antiozonant, polymer industry, stabilizer | 1,4-Benzenediamine, N-(1,3-dimethylbutyl)-N'-phenyl-; N-(1,3-Dimethylbutyl)-N'-phenyl-1,4-… |
N-1,3-Dimethyl… | benchmark-1 | Download | 52870-46-9 | 2021 | anti-degradant, processing aid | EC 429-640-2; Benzenamine, N-(4-((1,3-dimethylbutyl)imino)-2,5-cyclohexadien-1-ylidene)-; N-(1,3-… |
Nickel Dibutyldithiocarbamate | benchmark-1 | Download | 13927-77-0 | 2021 | antioxidant | (Dibutyldithiocarbamato)nickel(II); AI3-26152; Bis(dibutyldithiocarbamato)nickel; Carbamic acid,… |
6-ETHOXY-2,2,4-TRIMETHYL-1,2-D… | benchmark-2 | Download | 91-53-2 | 2021 | anti-degradant, antioxidant, food additive, food industry, pesticide, pharmaceutical, preservative | Ethoxyquin [ISO]; 1,2-Dihydro-2,2,4-trimethyl-6-ethoxyquinoline; 1,2-Dihydro-6-ethoxy-2,2,4-… |
N-Isopropyl-N’-phenyl-p-phen… | benchmark-1 | Download | 101-72-4 | 2021 | antioxidant, stabilizer | : 4-(Isopropylamino)diphenylamine; 1,4-Benzenediamine, N-(1-methylethyl)-N'-phenyl-; 4-… |
Carbon Nanofibers | benchmark-1 | Download | 0000-0-000 | 2021 | energy, mechanical strength, medical applications, pharmaceutical | CNFs, Graphitized Carbon nano-fibers, Carbon nanofibres, Graphite conical platelet nanofibers,… |
1-Butoxypropan-2-ol | benchmark-3 | Download | 5131-66-8 | 2021 | binding agent, chemical intermediate, coupling agent, solvent | 1,2-Propylene glycol 1-monobutyl ether, 2-Propanol, 1-butoxy-, Butoxypropanol, nButoxy-2-propanol,… |
Propylene Carbonate | benchmark-3 | Download | 108-32-7 | 2021 | cosmetics, extractant, plasticizer, solvent, viscosity controlling agent | : 1,3-Dioxolan-2-one, 4-methyl; 4-Methyl-1,3-dioxolan-2-one; 1,2-Propanediol carbonate;… |
Cyclopentanone | benchmark-2 | Download | 120-92-3 | 2021 | chemical intermediate, fragrance, pesticide, pharmaceutical | Adipic ketone, EC 204-435-9, ketocyclopentane, and ketopentamethylene |
trans-1,2-Dichloroethylene | benchmark-2 | Download | 156-60-5 | 2021 | additive, cleaner, degreaser, extractant, food industry, pharmaceutical, refrigerant, solvent | Trans-1,2-dichloroethylene; (E)-1,2-Dichloroethene; (E)-1,2-Dichloroethylene; EINECS 205-860-2;… |
Single Walled Carbon Nanotubes | benchmark-1 | Download | 308068-56-6 | 2021 | mechanical strength | Carbon nanotubes, Fullerenes, tubular, Tubular fullerenes, Tubulenes |
Cocamidopropyl Betaine | benchmark-2 | Download | 61789-40-0 | 2021 | antistatic, cleansing agent, conditioning agent, foaming agent, surfactant, viscosity controlling agent | 2-[3-(dodecanoylamino)propyl-dimethylazaniumyl]acetate (IUPAC); Cocoamidopropylbetaine; Coconut oil,… |
Amides, Coco,… | benchmark-2 | Download | 68155-09-9 | 2021 | cleansing agent, foaming agent, hydrotrope, personal care products, surfactant | Reaction product of coco amidopropyl dimethyl amine and aqueous hydroperoxide (ECHA 2021a). Coco… |
Dimethyl Glutarate (DMG) | benchmark-2 | Download | 1119-40-0 | 2021 | antistatic, chemical intermediate, fragrance, plasticizer, solvent | DMG |
Sulfuric Acid,… | benchmark-2 | Download | 68955-19-1 | 2021 | cleansing agent, cosmetics, foaming agent, personal care products, surfactant | Sodium pentadecyl sulfate; Sulfuric acid, mono-C12-18-alkyl esters, sodium salts; Sodium… |
Linear (C12 and C14) Alkyl… | benchmark-2 | Download | 68439-50-9 | 2021 | chemical intermediate, coupling agent, solvent, surfactant | Ethoxylated C12-14 alcohols, Linear (C12 and C14) alkyl alcohols, ethoxylated; alcohols, C12-14,… |
D-Glucopyranose, Oligomers,… | benchmark-2 | Download | 68515-73-1 | 2021 | cleansing agent, foaming agent, surfactant | Caprylyl/capryl oligoglucoside; (C8-C10) alkyl ether of corn sugar (ChemIDplus 2021).… |
Sodium Lauryl Sulfate and… | benchmark-2 | Download | 151-21-3 | 2021 | cleansing agent, cosmetics, denaturant, emulsifier, foaming agent, food industry, personal care products, surfactant | Sodium Lauryl Sulfate: Sodium dodecyl sulfate; Dodecyl alcohol, hydrogen sulfate, sodium salt;… |
Sodium Carbonate | benchmark-2 | Download | 497-19-8 | 2021 | alkalizing agent, catalyst, chemical intermediate, food additive, food industry, household products, pesticide, pharmaceutical | Carbonic acid, disodium salt; Soda Ash; Bisodium carbonate; Calcined soda; Carbonic acid sodium… |
Di(2-ethylhexyl) terephthalate | benchmark-3 | Download | 6422-86-2 | 2021 | plasticizer | bis(2-Ethylhexyl)terephthalate; 1,4-Benzenedicarboxylic acid, bis(2-ethylhexyl) ester; Terephthalic… |
Triacetin | benchmark-3 | Download | 102-76-1 | 2020 | antimicrobial agent, food additive, food industry, fragrance, plasticizer, solvent | 1,2,3-Propanetriol triacetate; Acetic, 1,2,3-propanetriyl ester; Triacetin; 1,2,3-Propanetriyl… |
Diethyl phthalate | benchmark-2 | Download | 84-66-2 | 2020 | conditioning agent, cosmetics, denaturant, fragrance, personal care products, plasticizer, solvent, wetting agent | 1,2-Benzenedicarboxylic acid, diethyl ester; Diethyl 1,2-benzenedicarboxylate; Diethyl… |
Tetramethyl Bisphenol F | benchmark-2 | Download | 5384-21-4 | 2020 | food industry, food packaging, monomer | 4,4'-Methylenebis(2,6-dimethylphenol); 4,4'-Methylenedi-2,6-xylenol; Phenol, 4,4'-methylenebis[2,6-… |
Isopropyl Myristate | benchmark-2 | Download | 110-27-0 | 2020 | binding agent, conditioning agent, cosmetics, emollient, food additive, food industry, fragrance, pesticide | 1-Methylethyl tetradecanoate; Tetradecanoic acid, 1-methylethyl ester; 1- Tridecanecarboxylic acid,… |
Lactide | benchmark-3 | Download | 4511-42-6 | 2020 | antimicrobial agent, destabilizer, energy, food additive, food industry, swelling agent | L-Lactide (CAS #4511-42-6) Lactide, L-; EC 224-832-0; (3S-cis)-3,6-Dimethyl-1,4-dioxane-2,5-dione;… |
Benzenesulfonamide,… | benchmark-2 | Download | 232938-43-1 | 2020 * | colorant, fixing agent | EC 432-520-2; 3-((((4-Methylphenyl)sulfonyl)carbamoyl)amino)phenyl 4-methylbenzenesulfonate… |
Diethylene glycol | benchmark-2 | Download | 111-46-6 | 2019 * | cosmetics, dehydrant, dyeing assistant, extractant, fabric softener, humectant, polymer industry, solvent | 1,5-Dihydroxy-3-oxapentane; 2,2’-Dihydroxydiethyl ether; 2,2’-Dihydroxyethyl ether; 2,2’-… |
ETHYL ACETATE | benchmark-2 | Download | 41-78-6 | 2019 * | cosmetics, food additive, food industry, fragrance, personal care products, pharmaceutical, solvent | Acetic acid, ethyl ester; Acetic acid, ethyl ester; Acetic ether; Acetidin; Acetoxyethane; Ethyl… |
Triethylene glycol | benchmark-2 | Download | 112-27-6 | 2019 * | chemical intermediate, drying agent, fragrance, humectant, personal care products, pesticide, plasticizer, solvent | 2,2’-(1,2-Ethanediylbis(oxy))bisethanol; 1,2-Bis(2-hydroxyethoxy)ethane; 2,2’-… |
n-Heptane | benchmark-2 | Download | 142-82-5 | 2019 * | anesthetic, chemical intermediate, fuel, solvent | Heptane; Dipropyl methane; Dipropylmethane; EC 205-563-8; Heptyl hydride; Heptanes; UN 1206… |
Cyclohexane | benchmark-2 | Download | 110-82-7 | 2019 * | additive, chemical intermediate, diluent, solvent, textile applications | Benzene, hexahydro-; Benzenehexahydride; Hexahydrobenzene; Hexamethylene; Hexanaphthene; Benzene,… |
Medetomidine | benchmark-1 | Download | 86347-14-0 | 2017 * | analgesic, anesthetic, antifoulant | Selektope; 5-[1-(2,3-dimethylphenyl)ethyl]-1H-imidazole; Hydrochloride, Medetomidine,… |
Methyl acetate | benchmark-2 | Download | 79-20-9 | 2016 * | solvent | Acetic acid, methyl ester, methyl ethanoate |
Dodecyl Alcohol, Ethoxylated… | benchmark-2 | Download | 64359‐81‐5 | 2016 * | antifoulant, antimicrobial agent, pesticide, preservative | DCOIT, KathonTM 287T Biocide, RH-5287, XB3ER1 |
EcoSolv Dry Cleaning Fluid | benchmark-1 | Download | 68551-19-9 | 2016 * | agrochemical carrier, diluent, dry cleaning, solvent | C12-14 Isoparaffin; Alkanes, C12-14-iso |
Ammonium bifluoride | benchmark-1 | Download | 1341-49-7 | 2016 * | additive, cleaner, etching agent, neutralizer, pesticide, preservative, textile applications | Ammonium hydrogen fluoride, Ammonium hydrogen difluoride, Ammonium acid fluoride |
Acetonitrile | benchmark-2 | Download | 75-05-8 | 2016 * | solvent | Acetonitril; Cyanomethane; Cyanure de methyl; Ethanenitrile; Ethyl nitrile; Methanecarbonitrile;… |
2-Methyltetrahydrofuran | benchmark-2 | Download | 96-47-9 | 2016 * | additive, fuel, solvent | 2-MeTHF, MTHF, Tetrahydro-2-methylfuran, Tetrahydrosylvan |
Dodecyldimethylamine oxide | benchmark-2 | Download | 1643-20-5 | 2016 * | antimicrobial agent, antistatic, conditioning agent, cosmetics, emulsifier, foaming agent, household products, stabilizer | 1-Dodecanamine, N,N-dimethyl-, N-oxide; Lauramine oxide; Lauryl dimethyl amine oxide;… |
Perfluorohexanoic acid | benchmark-1 | Download | 307-24-4 | 2016 * | breakdown product, fluorinated, food industry, food packaging, pfas, processing aid, textile applications | C8, EINECS 206-196-6, NSC 5213, Perfluorohexanoic acid, Undecafluoro-1-hexanoic acid,… |
Amorphous fumed silica, nano | benchmark-0 | Download | 112945-52-5 | 2016 * | anti-caking agent, emulsifier, food additive, food industry | fumed (or pyrogenic) nanosilica, a synthetic amorphous silica (SAS) prepared by thermal or pyrogenic… |
Dibutoxymethane | benchmark-0 | Download | 2568-90-3 | 2016 * | cosmetics, pharmaceutical, solvent | Butylal; Di-n-butoxymethane; Di-n-butyl formal; Dibutyl formal; Formaldehyde dibutyl acetal;… |
Bumetrizole | benchmark-2 | Download | 3081-01-4 | 2015 | personal care products, stabilizer, uv filter | Phenol, 2−(5−chloro−2H−benzotriazol−2−yl)−6−(1,1−dimethylethyl)−4−methyl−;… |
RTV silicone rubber | benchmark-2 | Download | 11099-06-2 | 2015 * | binding agent, silicone rubber | Ethyl silicate; Polysilicic acid, ethyl ester; Silicic acid (H4SiO4), tetraethyl ester, homopolymer;… |
Distillates, petroleum,… | benchmark-2 | Download | 64742-47-8 | 2015 * | chemical intermediate, cleaner, coating, fuel, lubricant, release agent | Hydrotreated kerosene; Hydrotreated light distillates (petroleum); Turbo fuel A; Distillates… |
Zinc pyrithione | benchmark-1 | Download | 13463-41-7 | 2015 * | antifoulant, conditioning agent, food industry, personal care products, preservative | Bis(1-hydroxy-2(1H)-pyridinethionato)zinc; Pyrithione zinc; Pyrithione zinc [USAN:INN]; Zinc… |
Calcium carbonate | benchmark-3 | Download | 471-34-1 | 2015 * | anti-caking agent, buffer, food industry, nutrient supplement, stabilizer, textile applications | Carbonic acid, calcium salt (1:1); CI 77220; Pigment white 18; Precipitated calcium carbonate;… |
1,3,4,6,7,8-hexahydro-4,6,6,7,… | benchmark-1 | Download | 1222-05-5 | 2015 * | fragrance | Galaxolide; Hexahydrohexamethyl cyclopentabenzopyran;… |
Silver | benchmark-1 | Download | 7440-22-4 | 2015 * | textile applications | |
Tralopyril | benchmark-2 | Download | 122454-29-9 | 2015 * | antifoulant | 4-Bromo-2-(4-chlorophenyl)-5-(trifluoromethyl)pyrrole-3-carbonitrile; UNIIMEC6MCY7QB;… |
1-Bromopropane | benchmark-1 | Download | 106-94-5 | 2014 * | drying agent | Propane, 1-bromo-; propyl bromide; 1-BP; CCRIS 30; UNII-Y9746DNE68, 1- bromopropane |
Propylene glycol | benchmark-2 | Download | 57-55-6 | 2014 * | conditioning agent, extractant, plasticizer, polymer industry, preservative, solvent | 1,2-Propanediol, 2,3-Propanediol, 2-Hydroxypropanol, Methylethylene glycol |
Propan-1-ol | benchmark-2 | Download | 71-23-8 | 2014 * | chemical intermediate, cosmetics, food additive, food industry, solvent | 1-Propanol; n-Propanol; n-Propyl alcohol; 1-Hydroxypropane; 1-Propyl alcohol; Ethyl carbinol;… |
Isobutyl alcohol | benchmark-2 | Download | 78-83-1 | 2014 * | food additive, food industry, solvent | Isobutyl alcohol; 1-Hydroxymethylpropane; 1-Propanol, 2-methyl-; 2-Methyl propanol; 2-Methyl-1-… |
Amorphous silica | benchmark-1 | Download | 7631-86-9 | 2014 * | abrasive, anti-caking agent, filler, personal care products, silicone rubber | Acticel; Aerogel 200; Aerosil; Aerosil 300; Aerosil 380; Aerosil A 300; Aerosil bs-50; Aerosil E… |
Tris(2-chloro-1-methylethyl)… | benchmark-0 | Download | 13674-84-5 | 2014 * | flame retardant | 2-Propanol, 1-chloro-, 2,2`,2``-phosphate; TCPP; TCIPP; Tris(1-chloro-2-propyl)phosphate; Tris(2-… |
Isopropylated triphenyl… | benchmark-2 | Download | 68937-41-7 | 2014 * | flame retardant | Phenol, isopropylated, phosphate (3:1); IPPP; ITP; IPTPP; TIPPP; Isopropylated triphenyl phosphate;… |
2,2',6,6'-Tetrabromo-4,4'-isop… | benchmark-1 | Download | 79-94-7 | 2014 * | flame retardant | 2 Tetrabromobisphenol A; TBBPA; TBBP-A; 4,4’-Isopropylidenebis(2,6-dibromophenol); 2,2-… |
Tris(2-chloro-1-(chloromethyl)… | benchmark-1 | Download | 13674-87-8 | 2014 * | flame retardant | 2-Propanol, 1,3-dichloro-, phosphate (3:1); Tris(1,3-dichloro-2-propyl) phosphate; Tris(1-… |
Phthalic acid, tetrabromo,… | benchmark-2 | Download | 26040-51-7 | 2014 * | flame retardant | 1,2-Benzenedicarboxylic acid, 3,4,5,6-tetrabromo-, 1,2-bis(2-ethylhexyl) ester; TBPH; BEHTEBP.… |
Benzoic acid,… | benchmark-2 | Download | 183658-27-7 | 2014 * | flame retardant | Benzoic acid, 2,3,4,5-tetrabromo-, 2-ethylhexyl ester; TBB; EH-TBB. Related trade names: this… |
2,2-bis(chloromethyl)trimethyl… | benchmark-2 | Download | 38051-10-4 | 2014 * | flame retardant | V6; Amgard V6; BCMP-BCEP; 2,2-bis(chloromethyl)trimethylene bis(bis(2-chloroethyl) phosphate);… |
Tris(2-chloroethyl) phosphate | benchmark-1 | Download | 115-96-8 | 2014 * | flame retardant | Ethanol, 2-chloro-, phosphate (3:1); 2-chloroethanol phosphate; Phosphoric acid, tris(2-… |
Aromatic 100 (Aromatic… | benchmark-1 | Download | 64742-95-6 | 2014 * | solvent | Aromatic naphtha, type I; Enerade ED-6202; High flash aromatic naphtha; Light aromatic solvent… |
Amorphous silica (modified) | benchmark-1 | Download | 68909-20-6 | 2014 * | anti-caking agent, cosmetics, paints and lacquers, reinforcing agent, silicone rubber, toner | EINECS 272-697-1; Hexamethyldisilazane, silica reaction product; Hydrolysis products of 1,1,1-… |
Silsesquioxanes, 3-amino Me,… | benchmark-0 | Download | 128446-60-6 | 2014 * | catalyst, sealant, silicone rubber | |
Quaternary ammonium compounds,… | benchmark-2 | Download | 71011-24-0 | 2014 * | coating, cosmetics, nanocomposites, paints and lacquers | Dimethyl benzyl hydrogenated tallow ammonium chloride reaction product with bentonite; Hydrogenated… |
Isoalkanes | benchmark-2 | Download | 68551-17-7 | 2014 * | agrochemical carrier, diluent, solvent | C10-13 Isoparaffin; Alkanes, C10-13-iso- ( |
Diisopropoxytitanium… | benchmark-2 | Download | 27858-32-8 | 2014 * | adhesive, catalyst, coupling agent, filler, flame retardant, sealant | Titanium, bis(ethyl 3-(oxo-kappaO)butanoato-kappaO')bis(2-propanolato)-;… |
C. I. Pigment Blue 15 | benchmark-3 | Download | 147-14-8 | 2014 * | chemical intermediate, colorant | Accosperse cyan blue GT; Aqualine blue; Bahama blue BC; Bermuda blue; Blue GLA; Blue phthalocyanine… |
Silanol terminated… | benchmark-2 | Download | 70131-67-8 | 2014 * | polymer industry, silicone rubber | Hydroxy-terminated dimethyl siloxanes and silicones; Poly(oxy(dimethylsilyene), alpha-hydro,… |
Petroleum distillates | benchmark-1 | Download | 64742-94-5 | 2014 * | coating, degreaser, ink, solvent, textile applications | : (Polyethyl)benzenes; Heavy aromatic naphtha; Heavy aromatic solvent naphtha (petroleum) |
Naphthalene | benchmark-1 | Download | 91-20-3 | 2014 * | antimicrobial agent, chemical feedstock, deodorant, fumigant, insect and animal repellant, preservative, textile applications | EINECS 202-049-5, Albocarbon, camphor tar, Caswell No. 587, Mighty 150, Mighty RD1, Moth balls/Moth… |
Aluminum hydroxide | benchmark-1 | Download | 21645-51-2 | 2014 * | absorbent, additive, antacid, chemical intermediate, cosmetics, filler, flame retardant, personal care products | A 3011; AC 450; AC 714KC; AE 107; AF 260; AKP-DA; Alcoa 331; Alcoa 710; Alcoa A 325; Alcoa AS 301;… |
Methylethylketoxime | benchmark-1 | Download | 96-29-7 | 2014 * | anti-skinning agent, blocking agent, catalyst | 2-Butanone oxime, 4-01-00-03250 (Beilstein Handbook Reference), BRN 1698241, Butanone oxime, CCRIS… |
2-Butanone,… | benchmark-1 | Download | 2224-33-1 | 2014 * | cross-linking agent | 2-Butanone, O,O’,O’’-(ethenylsilylidyne)trioxime; Butan-2-one O,O’,O’’- (vinylsilylidyne)trioxime |
Titanium dioxide | benchmark-1 | Download | 13463-67-7 | 2014 * | colorant, construction materials, filler, food additive, personal care products, pharmaceutical, photochemical, polymer industry | CI 77891; Pigment white 6; Titanium oxide; Atlas white titanium dioxide; C 97 (oxide); C.I. 77891;… |
Light aliphatic petroleum… | benchmark-1 | Download | 64742-89-8 | 2014 * | solvent | EINECS 265-192-2; Light aliphatic solvent naphtha (petroleum); Solvent naphtha (petroleum), light… |
C.I. Pigment Black 26 | benchmark-1 | Download | 68186-94-7 | 2014 * | colorant | C.I. 77494; Manganese ferrite black spinel |
Vinyl silicone polymer | benchmark-1 | Download | 68083-19-2 | 2014 * | filler, polymer industry, sealant | Polydimethylsiloxane, vinyl end blocked; Vinyl dimethylsiloxy-terminated polydimethylsiloxane;… |
Talc | benchmark-1 | Download | 14807-96-6 | 2014 * | abrasive, absorbent, agrochemical carrier, anti-caking agent, bulking, colorant, cosmetics, filler | Cosmetic talc; Agalite; Talc (MG3H2(SiO3)4); Talc (powder), containing no asbestos fibers; Silicates… |
Stoddard solvent | benchmark-1 | Download | 8052-41-3 | 2014 * | cleaner, coating, degreaser, diluent, pesticide, solvent | Caswell No. 802; EINECS 232-489-3; EPA Pesticide Chemical Code 063504; HSDB 7171; Naphtha, solvent;… |
Naphtha (petroleum),… | benchmark-1 | Download | 64742-49-0 | 2014 * | solvent | EINECS 265-151-9; Naphtha, petroleum, hydrotreated light; Naphtha (petroleum), hydrotreated light;… |
Vinyltrimethoxysilane | benchmark-1 | Download | 2768-02-07 | 2014 * | adhesion promoter, chemical intermediate, cross-linking agent | (Trimethoxysilyl)ethane; Trimethoxyvinylsilane; Ethenyltrimethoxysilane; Silane, ethenyltrimethoxy-;… |
Barium sulfate | benchmark-2 | Download | 7727-43-7 | 2014 * | chemical intermediate, colorant, construction materials, medical applications | Pigment white 21; Sulfuric acid, barium salt (1:1); CI 77120; Barium sulphate |
Trimethylbenzenes | benchmark-2 | Download | 25551-13-7 | 2014 * | chemical feedstock, chemical intermediate, fuel, monomer, solvent | Pseudocumene; 1,2,5-Trimethylbenzene; 1,3,4-Trimethylbenzene; as-Trimethylbenzene; Asymmetrical… |
1,3,5-Trimethylbenzene | benchmark-2 | Download | 108-67-8 | 2014 * | chemical feedstock, chemical intermediate, fuel, monomer, solvent | Pseudocumene; 1,2,5-Trimethylbenzene; 1,3,4-Trimethylbenzene; as-Trimethylbenzene; Asymmetrical… |
